| Welcome to OmnipotentS stats database
 
  
    | Map Stats for ONS-IslandHop |  
 
  
    | Unreal Tournament Map Stats |  
    | Map Name | ONS-IslandHop | Matches | 11 |  
    | Map Title | Island Hop | Score | 1654 |  
    | Author | Ben Beckwith | Kills | 180 |  
    | Last Match | Thu, Aug 29 2024, 5:13:53 AM | Suicides | 36 |  
    | Game Time | 3h 42m |  |  |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 24 | 17 | 8 | 22 | 1 | 52.1% |  
    | AVRiL | 18 | 20 | 0 | 33 | 2 | 36.4% |  
    | Sniper Rifle | 6 | 5 | 1 | 6 | 0 | 50.0% |  
    | Link Gun | 6 | 1 | 5 | 21 | 0 | 22.2% |  
    | Rocket Launcher | 4 | 8 | 0 | 21 | 4 | 24.2% |  
    | Flak Cannon | 2 | 2 | 1 | 4 | 1 | 37.5% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 4 | 0 | 20.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Deaths In | Suicides | Eff. |  
      | Manta | 50 | 31 | 20 | 44 | 1 | 53.1% |  
      | Goliath | 34 | 34 | 0 | 11 | 0 | 75.6% |  
      | Paladin | 11 | 9 | 2 | 6 | 0 | 64.7% |  
      | HellBender Side Turret | 4 | 0 | 4 | 1 | 0 | 80.0% |  
      | HellBender Rear Turret | 3 | 3 | 0 | 1 | 0 | 75.0% |  
      | Scorpion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
      | Energy Turret | 1 | 1 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 1 | 0 | 50.0% |  
      | SPMA | 1 | 1 | 0 | 3 | 0 | 25.0% |  
      | Destroyed Vehicle | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 0 | 1 | 0 | 0 | 1 | 50.0% |  
      | Unknown Weapon | 0 | 0 | 0 | 0 | 0 | 0.0% |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Server | Players | Time |  
    | Thu, Aug 29 2024, 5:13:53 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 1m 24s |  
    | Sun, Jul 07 2024, 3:08:17 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 2m 50s |  
    | Mon, Jul 01 2024, 7:54:18 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 16 | 20m 11s |  
    | Wed, Jun 12 2024, 6:24:35 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 36m 23s |  
    | Sat, May 18 2024, 3:32:34 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 18m 38s |  
    | Fri, May 10 2024, 4:14:01 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 19m 11s |  
    | Sat, Apr 20 2024, 4:42:18 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 41m 25s |  
    | Mon, Apr 08 2024, 11:23:16 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 4 | 22m 08s |  
    | Wed, Feb 21 2024, 2:11:35 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 19m 09s |  
    | Thu, Jan 11 2024, 11:50:01 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 9 | 23m 47s |  
    | Sat, Nov 25 2023, 6:51:49 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 17m 11s |  |