Welcome to OmnipotentS stats database
Map Stats for ONS-Maelstrom-[Dj]-v1

Unreal Tournament Map Stats
Map Name ONS-Maelstrom-[Dj]-v1 Matches 56
Map Title Maelstrom-[Dj]-v1 Score 33182
Author Hunter Wiebush (Edited by DjAy-T Kills 805
Last Match Tue, Jan 02 2024, 12:20:44 AM Suicides 116
Game Time 23h 33m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 106 75 33 146 2 42.2%
AVRiL 47 51 0 10 4 78.5%
Lightning Gun 29 24 5 18 0 61.7%
Flak Cannon 14 21 11 90 18 22.9%
Link Gun 14 7 7 67 0 17.3%
AegisDamTypeShockBall 13 13 0 0 0 100.0%
KingHellHoundCombo 10 10 0 0 0 100.0%
Minigun 10 9 1 16 0 38.5%
HellHoundTwinbeam 9 9 0 0 0 100.0%
KingHellHoundBeams 5 5 0 0 0 100.0%
Rocket Launcher 3 18 2 40 17 26.0%
Dollbomb 2 6 0 0 4 60.0%
Bio Rifle 2 2 0 3 0 40.0%
DamTypeEONSScorpionEnergyProjectile 1 1 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 100.0%
Mine Layer 0 1 0 1 1 33.3%
Grenade Launcher 0 1 0 7 1 11.1%
Aegis 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 1 0 0.0%
Stinger 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 2 0 0.0%
Tarantula 0 0 0 3 0 0.0%
Tyrant 0 0 0 5 0 0.0%
ONSPlusAVRiL 0 0 0 32 0 0.0%
ONSPlusLinkGun 0 0 0 67 0 0.0%
Shield Gun -1 0 0 7 1 0.0%
Fell -5 2 0 0 7 22.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Manta 105 49 57 71 1 59.6%
Goliath 100 101 1 20 2 82.3%
Raptor 86 61 27 50 2 62.9%
Paladin 48 47 3 31 2 60.2%
HellBender Side Turret 11 1 10 2 0 84.6%
HellBender Rear Turret 9 9 0 2 0 81.8%
Energy Turret 6 6 0 1 0 85.7%
Destroyed Vehicle 4 0 4 0 0 100.0%
Vehicle Explosion 3 5 0 0 2 71.4%
Scorpion 0 3 1 0 4 50.0%
Unknown Weapon 0 0 0 0 0 0.0%
Goliath Minigun Turret 0 0 0 2 0 0.0%
HellBender 0 0 0 3 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Jan 02 2024, 12:20:44 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 24m 39s
Sun, Dec 24 2023, 3:32:13 PM Onslaught Omnip)o(tentS 2.0 Onslaught 4 39m 29s
Mon, Dec 18 2023, 6:10:39 PM Onslaught Omnip)o(tentS 2.0 Onslaught 4 41m 44s
Fri, Nov 24 2023, 11:04:34 PM Onslaught Omnip)o(tentS 2.0 Onslaught 19 23m 48s
Tue, Nov 14 2023, 7:17:27 PM Onslaught Omnip)o(tentS 2.0 Onslaught 8 36m 47s
Thu, Nov 02 2023, 1:54:38 AM Onslaught Omnip)o(tentS 2.0 Onslaught 2 38m 57s
Thu, Sep 07 2023, 2:26:27 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 34m 19s
Fri, Aug 18 2023, 2:15:51 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 35m 57s
Wed, Aug 09 2023, 2:04:29 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 21m 59s
Thu, Aug 03 2023, 1:29:04 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 35m 13s
Mon, Jul 31 2023, 2:22:04 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 31m 24s
Wed, Jul 19 2023, 2:31:53 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 33m 37s
Tue, Jul 11 2023, 2:55:59 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 20m 06s
Fri, Jul 07 2023, 2:30:20 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 16m 04s
Sat, Jul 01 2023, 2:55:05 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 23m 25s
Fri, Jun 30 2023, 2:08:45 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 20m 52s
Thu, Jun 29 2023, 2:20:26 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 19m 29s
Sat, Jun 10 2023, 2:39:04 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 16m 05s
Wed, Jun 07 2023, 2:11:44 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 19m 15s
Tue, Jun 06 2023, 3:00:19 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 17m 13s
[Show All Matches For Map]