| Welcome to OmnipotentS stats database
 
  
    | Map Stats for ONS-ColdFusion-2011-V1 |  
 
  
    | Unreal Tournament Map Stats |  
    | Map Name | ONS-ColdFusion-2011-V1 | Matches | 14 |  
    | Map Title | Cold Fusion | Score | 3530 |  
    | Author | King Mango (Gorzakk Edition) | Kills | 425 |  
    | Last Match | Tue, Aug 20 2024, 4:47:51 PM | Suicides | 39 |  
    | Game Time | 4h 37m |  |  |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | FalconPlasma | 63 | 64 | 0 | 0 | 1 | 98.5% |  
    | AVRiL | 40 | 42 | 0 | 0 | 2 | 95.5% |  
    | MinotaurKill | 34 | 39 | 0 | 0 | 5 | 88.6% |  
    | Shock Rifle | 26 | 16 | 10 | 57 | 0 | 31.3% |  
    | HellHoundTwinbeam | 20 | 20 | 0 | 0 | 0 | 100.0% |  
    | Turtlekill | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundCombo | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 6 | 9 | 0 | 24 | 3 | 25.0% |  
    | Minigun | 6 | 6 | 0 | 3 | 0 | 66.7% |  
    | Mine Layer | 5 | 7 | 0 | 2 | 2 | 63.6% |  
    | HellHoundCombo | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | TurtleDamTypeProximityExplosion | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 3 | 3 | 22 | 3 | 19.4% |  
    | MinotaurTurretkill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 3 | 2 | 1 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | TarantulaRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 2 | 1 | 1 | 0 | 0 | 100.0% |  
    | HellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | TarantulaGoo | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | TurtleDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 5 | 0 | 16.7% |  
    | DamTypePancake | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | KingHellHound | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Target Painter | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | SnowStinger | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | SnowTarantula | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | Falcon | 0 | 0 | 0 | 28 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 45 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 59 | 0 | 0.0% |  
    | Assault Rifle | -1 | 1 | 0 | 2 | 2 | 20.0% |  
    | Shield Gun | -1 | 0 | 0 | 1 | 1 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Deaths In | Suicides | Eff. |  
      | Manta | 48 | 14 | 34 | 42 | 0 | 53.3% |  
      | Raptor | 28 | 11 | 17 | 22 | 0 | 56.0% |  
      | Goliath | 16 | 16 | 0 | 6 | 0 | 72.7% |  
      | Scorpion | 4 | 7 | 0 | 0 | 3 | 70.0% |  
      | Vehicle Explosion | 1 | 4 | 0 | 0 | 3 | 57.1% |  
      | Energy Turret | 1 | 1 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 0 | 0 | 0 | 0 | 0 | 0.0% |  
      | Goliath Minigun Turret | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Server | Players | Time |  
    | Tue, Aug 20 2024, 4:47:51 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 31m 51s |  
    | Wed, May 22 2024, 10:14:02 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 30m 12s |  
    | Wed, May 15 2024, 1:08:26 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 23m 32s |  
    | Mon, Feb 19 2024, 9:10:03 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 28m 22s |  
    | Thu, Feb 01 2024, 4:22:44 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 13m 19s |  
    | Sat, Jan 06 2024, 6:47:06 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 15m 22s |  
    | Mon, Sep 04 2023, 4:25:31 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 3 | 27m 14s |  
    | Thu, Aug 17 2023, 8:30:38 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 9 | 17m 05s |  
    | Sat, May 06 2023, 2:57:43 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 3 | 31m 32s |  
    | Sat, Apr 22 2023, 5:56:29 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 8m 05s |  
    | Tue, Mar 14 2023, 12:18:02 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 8m 57s |  
    | Mon, Oct 10 2022, 8:24:32 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 5 | 13m 21s |  
    | Fri, Sep 02 2022, 9:35:54 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 28 | 18m 23s |  
    | Sat, Jul 16 2022, 12:28:16 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 10m 30s |  |