| Chat Log for Omnip)o(tentS 2.0 Onslaught - ONS-HomeSweetHome-)o(-Xmas-V12 on Tue, May 16 2023, 9:52:35 PM
 | 
  
    | Minutes | Player | Text | 
  
    | -0m 46s | 11:11 | Connected | 
  
    | -0m 46s | 11:11 | Team Change to Blue Team | 
  
    | -0m 45s | Player 25 | Connected | 
  
    | -0m 45s | Player 25 | Team Change to Red Team | 
  
    | -0m 45s | Judas | Connected | 
  
    | -0m 45s | Judas | Team Change to Blue Team | 
  
    | -0m 45s | p)o(oty | Connected | 
  
    | -0m 45s | Azazel | Connected | 
  
    | -0m 45s | p)o(oty | Team Change to Red Team | 
  
    | -0m 45s | Azazel | Team Change to Blue Team | 
  
    | -0m 44s | Tater | Connected | 
  
    | -0m 44s | Tater | Team Change to Red Team | 
  
    | -0m 44s | GuythatkillsU | Connected | 
  
    | -0m 44s | GuythatkillsU | Team Change to Blue Team | 
  
    | -0m 43s | rSu-Zer | Connected | 
  
    | -0m 43s | rSu-Zer | Team Change to Red Team | 
  
    | -0m 43s | jrambo | Connected | 
  
    | -0m 43s | jrambo | Team Change to Blue Team | 
  
    | -0m 43s | BUSCHMASTER | Connected | 
  
    | -0m 43s | BUSCHMASTER | Team Change to Red Team | 
  
    | -0m 43s | Eny)o( | Connected | 
  
    | -0m 43s | Eny)o( | Team Change to Blue Team | 
  
    | -0m 42s | Player 6 | Connected | 
  
    | -0m 42s | Player 6 | Team Change to Red Team | 
  
    | -0m 42s | BlownUPN | Connected | 
  
    | -0m 42s | BlownUPN | Team Change to Blue Team | 
  
    | -0m 42s | ItsMeAgain | Connected | 
  
    | -0m 42s | ItsMeAgain | Team Change to Red Team | 
  
    | -0m 38s | BIG_FloPPies | Connected | 
  
    | -0m 38s | BIG_FloPPies | Team Change to Blue Team | 
  
    | -0m 32s | Kronix | Connected | 
  
    | -0m 32s | Kronix | Team Change to Red Team | 
  
    | -0m 32s | Eradic8tor | Connected | 
  
    | -0m 32s | Eradic8tor | Team Change to Blue Team | 
  
    | -0m 31s | Player 2 | Connected | 
  
    | -0m 31s | Player 2 | Team Change to Red Team | 
  
    | -0m 26s | leon | Connected | 
  
    | -0m 26s | leon | Team Change to Blue Team | 
  
    | -0m 24s | Player 29 | Connected | 
  
    | -0m 24s | Player 29 | Team Change to Red Team | 
  
    | -0m 19s | Azazel | yeah pooty, the main reason to ever use that vehicle, is for the siren. | 
  
    | -0m 09s | Tater | weeooweooweeoo | 
  
    | -0m 08s | p)o(oty | well the turret is pretty potent | 
  
    | -0m 08s | IsometricKilla | Connected | 
  
    | -0m 08s | IsometricKilla | Team Change to Blue Team | 
  
    | -0m 08s | rSu-Zer | it has strong lasers | 
  
    | -0m 07s | GuythatkillsU | the fire flopper is the worst | 
  
    | 0m 00s |  | Game Start | 
  
    | 0m 00s | rSu-Zer | Team Change to Blue Team | 
  
    | 0m 00s | jrambo | Team Change to Red Team | 
  
    | 0m 00s | Eny)o( | Team Change to Red Team | 
  
    | 0m 00s | Player 6 | Team Change to Blue Team | 
  
    | 0m 00s | Kronix | Team Change to Blue Team | 
  
    | 0m 00s | Player 2 | Team Change to Blue Team | 
  
    | 0m 00s | leon | Team Change to Red Team | 
  
    | 0m 00s | 11:11 | Team Change to Red Team | 
  
    | 0m 00s | Azazel | Team Change to Red Team | 
  
    | 0m 00s | Tater | Team Change to Blue Team | 
  
    | 0m 06s | p)o(oty | and the driver alt-fire takes out nodes quickly -- bbq bomb | 
  
    | 0m 26s | Eradic8tor | Killed ItsMeAgain with a DamTypeOdinIonBeam | 
  
    | 0m 27s | Tater | Killed Player 25 with a CSFlakMechDamTypeFlakChunk | 
  
    | 0m 28s | BIG_FloPPies | Killed Player 29 with a Raptor | 
  
    | 0m 30s | Tater | Killed Azazel with a CSFlakMechDamTypeFlakChunk | 
  
    | 0m 32s | BIG_FloPPies | Carjacked a RMDWarHawk | 
  
    | 0m 34s | rotherRed | Connected | 
  
    | 0m 34s | rotherRed | Team Change to Red Team | 
  
    | 0m 35s | rSu-Zer | Killed p)o(oty with a CSSniperMechDamTypeSniperShot | 
  
    | 0m 40s | leon | Killed BIG_FloPPies with a CSLinkMechDamTypeLinkShaft | 
  
    | 0m 42s | Tater | Killed Azazel with a CSFlakMechDamTypeFlakShell | 
  
    | 0m 42s | Tater | Killed ItsMeAgain with a CSFlakMechDamTypeFlakShell | 
  
    | 0m 44s | rSu-Zer | Killed 11:11 with a CSSniperMechDamTypeSniperShot | 
  
    | 0m 46s | Azazel | Disconnected | 
  
    | 0m 56s | Tater | Killed jrambo with a CSFlakMechDamTypeFlakShell | 
  
    | 0m 59s | Tater | Killed p)o(oty with a CSFlakMechDamTypeFlakShell | 
  
    | 0m 59s | rSu-Zer | Killed ItsMeAgain with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 02s | Player 2 | Killed Player 25 with a FlameKillRaptor | 
  
    | 1m 03s | BUSCHMASTER | Killed Tater with a Bio Rifle | 
  
    | 1m 06s | BLA$TER | Connected | 
  
    | 1m 06s | BLA$TER | Team Change to Red Team | 
  
    | 1m 09s | Kronix | Killed BUSCHMASTER with a CSLinkMechDamTypeLinkPlasma | 
  
    | 1m 10s | ItsMeAgain | Killed BlownUPN with a CSBomberDamTypeGun | 
  
    | 1m 11s | rSu-Zer | Killed Player 29 with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 23s | rSu-Zer | Killed jrambo with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 24s | Eny)o( | Killed Eradic8tor with a DamTypeStarboltLaser | 
  
    | 1m 27s | rSu-Zer | Killed Player 25 with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 27s | Eny)o( | Killed Player 6 with a DamTypeStarboltLaser | 
  
    | 1m 31s | leon | Killed BlownUPN with a CSLinkMechDamTypeLinkShaft | 
  
    | 1m 33s | GuythatkillsU | Killed Player 29 with a MinotaurKill | 
  
    | 1m 35s | rSu-Zer | Killed p)o(oty with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 35s | leon | Killed BIG_FloPPies with a CSLinkMechDamTypeLinkShaft | 
  
    | 1m 37s | rSu-Zer | Killed leon with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 40s | rSu-Zer | Killed BUSCHMASTER with a CSSniperMechDamTypeSniperShot | 
  
    | 1m 41s | Player 6 | Killed Eny)o( with an AVRiL | 
  
    | 1m 45s | BIG_FloPPies | Killed jrambo with a Bio Rifle | 
  
    | 1m 47s | ItsMeAgain | Killed Eradic8tor with a Shock Rifle | 
  
    | 1m 48s | BIG_FloPPies | Killed Player 25 with a Bio Rifle | 
  
    | 1m 48s | Tater | Killed 11:11 with a Grenade Launcher | 
  
    | 1m 48s | Tater | Killed rotherRed with a Grenade Launcher | 
  
    | 1m 57s | Eny)o( | Killed BIG_FloPPies with a Shock Rifle | 
  
    | 1m 57s | Judas | Killed Player 25 with a DamTypeOdinIonBeam | 
  
    | 1m 58s | rSu-Zer | Killed leon with a CSSniperMechDamTypeSniperShot | 
  
    | 2m 01s | Tater | Killed BUSCHMASTER with a Grenade Launcher | 
  
    | 2m 01s | Tater | Killed Player 29 with a Grenade Launcher | 
  
    | 2m 02s | p)o(oty | Killed rSu-Zer with a Minigun | 
  
    | 2m 04s | Eny)o( | Killed Player 2 with a Shock Rifle | 
  
    | 2m 04s | Eradic8tor | Killed ItsMeAgain with a CSSpankBadgerDamTypeProjSmall | 
  
    | 2m 06s | BIG_FloPPies | Killed leon with a CSSpankBomberDamTypeBomb | 
  
    | 2m 19s | Eny)o( | Killed Tater with a Shock Rifle | 
  
    | 2m 20s | rSu-Zer | Killed BLA$TER with a CSRocketMechDamTypeRocket | 
  
    | 2m 22s | Player 25 | Killed rSu-Zer with a DamTypePPCTankProj | 
  
    | 2m 25s | jrambo | Suicided | 
  
    | 2m 25s | jrambo | Disconnected | 
  
    | 2m 31s | p)o(oty | Killed BIG_FloPPies with a Minigun | 
  
    | 2m 33s | IsometricKilla | Killed BUSCHMASTER with a DamTypeHeavyShell | 
  
    | 2m 33s | Player 2 | Killed ItsMeAgain with a Minigun | 
  
    | 2m 35s | p)o(oty | Killed BlownUPN with a Lightning Gun | 
  
    | 2m 38s | Eny)o( | Suicided from Reckless Driving | 
  
    | 2m 39s | rSu-Zer | Killed Player 29 with a Shock Rifle | 
  
    | 2m 40s | Player 25 | Killed BIG_FloPPies with a DamTypePPCTankProj | 
  
    | 2m 40s | Player 25 | Killed IsometricKilla with a DamTypePPCTankProj | 
  
    | 2m 43s | p)o(oty | Killed Player 2 with an Energy Turret | 
  
    | 2m 46s | rSu-Zer | Killed rotherRed with a Shock Rifle | 
  
    | 2m 50s | GuythatkillsU | Killed BLA$TER with a MinotaurKill | 
  
    | 2m 50s | GuythatkillsU | Killed ItsMeAgain with a MinotaurKill | 
  
    | 2m 57s | rSu-Zer | Killed leon with a Shock Rifle | 
  
    | 3m 01s | rSu-Zer | Killed Eny)o( with a Shock Rifle | 
  
    | 3m 03s | rSu-Zer | Killed BUSCHMASTER with a Shock Rifle | 
  
    | 3m 07s | Tater | Killed Player 29 with a CSFlakMechDamTypeFlakChunk | 
  
    | 3m 10s | Tater | Killed p)o(oty with a CSFlakMechDamTypeFlakShell | 
  
    | 3m 13s | Player 2 | Suicided from Reckless Driving | 
  
    | 3m 15s | Eny)o( | Killed BIG_FloPPies with a CSSniperMechDamTypeSniperShot | 
  
    | 3m 15s | Tater | Killed 11:11 with a CSFlakMechDamTypeFlakShell | 
  
    | 3m 18s | Eny)o( | Killed rSu-Zer with a CSSniperMechDamTypeSniperShot | 
  
    | 3m 20s | Eny)o( | Killed Tater with a CSSniperMechDamTypeSniperShot | 
  
    | 3m 21s | Player 25 | Suicided with a DamType_Crashed | 
  
    | 3m 26s | Player 29 | Killed IsometricKilla with a MinotaurKill | 
  
    | 3m 26s | Player 29 | Killed Kronix with a MinotaurKill | 
  
    | 3m 26s | Player 6 | Killed ItsMeAgain with a CSSpankBadgerDamTypeProj | 
  
    | 3m 28s | BlownUPN | Killed rotherRed with a Bio Rifle | 
  
    | 3m 32s | GuythatkillsU | Killed Eny)o( with a MinotaurKill | 
  
    | 3m 32s | GuythatkillsU | Killed Player 25 with a MinotaurKill | 
  
    | 3m 33s | Player 29 | Killed GuythatkillsU with a MinotaurKill | 
  
    | 3m 33s | Player 29 | Killed Kronix with a MinotaurKill | 
  
    | 3m 34s | Player 2 | Killed 11:11 with a CSSpankBomberDamTypeProjectile | 
  
    | 3m 36s | Tater | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 3m 38s | rSu-Zer | Killed Player 29 with a CSRocketMechDamTypeRocket | 
  
    | 3m 42s | rSu-Zer | Killed BUSCHMASTER with a CSRocketMechDamTypeRocket | 
  
    | 3m 42s | Player 2 | Knocked rotherRed off a ledge | 
  
    | 3m 45s | ItsMeAgain | Killed BlownUPN with a DamTypeMantisBeam | 
  
    | 3m 47s | rSu-Zer | Killed rotherRed with a CSRocketMechDamTypeRocket | 
  
    | 3m 47s | BIG_FloPPies | Killed p)o(oty with a Space Fighter | 
  
    | 3m 48s | Eradic8tor | Killed leon with a Rocket Launcher | 
  
    | 3m 48s | rSu-Zer | Killed Player 25 with a CSRocketMechDamTypeRocket | 
  
    | 3m 51s | 11:11 | Suicided with a Grenade Launcher | 
  
    | 3m 57s | ItsMeAgain | Killed Player 2 with a Scorpion | 
  
    | 4m 04s | rSu-Zer | Killed BUSCHMASTER with a CSRocketMechDamTypeRocket | 
  
    | 4m 08s | rSu-Zer | Killed leon with a CSRocketMechDamTypeRocket | 
  
    | 4m 12s | BLA$TER | Killed IsometricKilla with a Bio Rifle | 
  
    | 4m 13s | ItsMeAgain | Killed Kronix with a Shock Rifle | 
  
    | 4m 15s | Tater | Killed Eny)o( with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 16s | rSu-Zer | Killed 11:11 with a CSRocketMechDamTypeRocket | 
  
    | 4m 16s | BIG_FloPPies | Killed ItsMeAgain with a Space Fighter | 
  
    | 4m 21s | rSu-Zer | Killed p)o(oty with a CSRocketMechDamTypeRocket | 
  
    | 4m 24s | 11:11 | Killed rSu-Zer with a LIPDamTypePulseMantaBolt | 
  
    | 4m 24s | Tater | Killed ItsMeAgain with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 24s | Eradic8tor | Killed Player 25 with a Leviathan | 
  
    | 4m 25s | Tater | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 29s | Tater | Killed Eny)o( with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 29s | GuythatkillsU | Killed BUSCHMASTER with a DamTypeRedeemerII | 
  
    | 4m 32s | leon | Killed IsometricKilla with a CSLinkMechDamTypeLinkShaft | 
  
    | 4m 42s | Tater | Killed leon with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 44s | Kronix | Killed ItsMeAgain with a CSShockMechDamTypeShockBall | 
  
    | 4m 46s | rotherRed | Suicided with a Rocket Launcher | 
  
    | 4m 47s | 11:11 | Headshot Player 2 with a LIPDamTypePulseMantaHeadshot | 
  
    | 4m 48s | BIG_FloPPies | Killed p)o(oty with a Space Fighter | 
  
    | 4m 48s | Kronix | Killed BUSCHMASTER with a CSShockMechDamTypeShockBall | 
  
    | 4m 50s | Tater | Killed leon with a CSSniperMechDamTypeSniperShot | 
  
    | 4m 51s | Kronix | Killed BLA$TER with a CSShockMechDamTypeShockBall | 
  
    | 4m 58s | Kronix | Killed leon with a CSShockMechDamTypeShockBall | 
  
    | 4m 58s | p)o(oty | Killed Kronix with a MinotaurKill | 
  
    | 5m 02s | p)o(oty | Killed IsometricKilla with a MinotaurKill | 
  
    | 5m 02s | GuythatkillsU | Killed Player 25 with a Redeemer | 
  
    | 5m 03s | Tater | Killed p)o(oty with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 10s | BLA$TER | Killed Judas with a CSFlakMechDamTypeFlakShell | 
  
    | 5m 12s | Tater | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 12s | leon | Killed Kronix with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 13s | Eny)o( | Killed Player 2 with a Space Fighter | 
  
    | 5m 13s | GuythatkillsU | Killed Player 29 with a DamTypePheonixBeam | 
  
    | 5m 13s | Eny)o( | Killed BlownUPN with a Raptor | 
  
    | 5m 14s | rSu-Zer | Killed ItsMeAgain with a CSFlakMechDamTypeFlakShell | 
  
    | 5m 17s | Tater | Killed BUSCHMASTER with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 20s | GuythatkillsU | Killed 11:11 with a DamTypePheonixBurst | 
  
    | 5m 21s | Tater | Killed leon with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 25s | Tater | Killed p)o(oty with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 29s | Player 25 | Killed GuythatkillsU with a FireBall | 
  
    | 5m 34s | rSu-Zer | Killed BUSCHMASTER with a CSFlakMechDamTypeFlakShell | 
  
    | 5m 35s | Tater | Killed Player 25 with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 36s | Player 6 | Killed leon with a CSSpankBadgerDamTypeProj | 
  
    | 5m 38s | Tater | Killed ItsMeAgain with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 41s | Player 29 | Killed IsometricKilla with a DamTypeHeavyShell | 
  
    | 5m 44s | Tater | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 5m 45s | Eny)o( | Killed rSu-Zer with a Raptor | 
  
    | 5m 47s | p)o(oty | Killed Tater with a Lightning Gun | 
  
    | 5m 48s | Player 6 | Killed Eny)o( with a CSSpankBadgerDamTypeProj | 
  
    | 5m 53s | BlownUPN | Killed 11:11 with a Bio Rifle | 
  
    | 5m 53s | BlownUPN | Killed Player 29 with a Bio Rifle | 
  
    | 5m 55s | p)o(oty | Killed BlownUPN with a Lightning Gun | 
  
    | 5m 58s | GuythatkillsU | Killed BUSCHMASTER with a DamTypePheonixBeam | 
  
    | 6m 03s | Judas | Killed ItsMeAgain with a CSLinkMechDamTypeLinkShaft | 
  
    | 6m 06s | BIG_FloPPies | Killed p)o(oty with a Rocket Launcher | 
  
    | 6m 07s | Vugluskr | Connected | 
  
    | 6m 07s | Vugluskr | Team Change to Red Team | 
  
    | 6m 08s | Eny)o( | Killed Player 6 with a CSFlakMechDamTypeFlakShell | 
  
    | 6m 08s | Tater | Killed BLA$TER with a Shock Rifle | 
  
    | 6m 10s | rotherRed | Killed Kronix with a CSLinkMechDamTypeLinkShaft | 
  
    | 6m 16s | rotherRed | Killed BlownUPN with a CSLinkMechDamTypeLinkShaft | 
  
    | 6m 17s | Player 25 | Killed GuythatkillsU with a DamType_PredatorMissile | 
  
    | 6m 18s | Player 2 | Fell to their death | 
  
    | 6m 23s | Eny)o( | Killed rSu-Zer with a CSFlakMechDamTypeFlakShell | 
  
    | 6m 26s | Tater | Killed rotherRed with a Shock Rifle | 
  
    | 6m 27s | BIG_FloPPies | Killed BUSCHMASTER with a Rocket Launcher | 
  
    | 6m 30s | Eradic8tor | Killed leon with a Leviathan | 
  
    | 6m 31s | IsometricKilla | Suicided | 
  
    | 6m 31s | IsometricKilla | Disconnected | 
  
    | 6m 33s | BLA$TER | Killed Kronix with a FireBall | 
  
    | 6m 34s | GuythatkillsU | Killed ItsMeAgain with a Rocket Launcher | 
  
    | 6m 35s | Eny)o( | Killed GuythatkillsU with a CSFlakMechDamTypeFlakShell | 
  
    | 6m 39s | jrambo | Connected | 
  
    | 6m 39s | jrambo | Team Change to Blue Team | 
  
    | 6m 39s | BIG_FloPPies | Killed BLA$TER with an AVRiL | 
  
    | 6m 42s | Eny)o( | Killed GuythatkillsU with a CSFlakMechDamTypeFlakShell | 
  
    | 6m 43s | BlownUPN | Killed Vugluskr with a MinotaurKill | 
  
    | 6m 43s | sol.snarf | Connected | 
  
    | 6m 43s | sol.snarf | Team Change to Red Team | 
  
    | 6m 44s | Tater | Killed ItsMeAgain with a Shock Rifle | 
  
    | 6m 46s | Eny)o( | Killed Player 2 with a CSFlakMechDamTypeFlakShell | 
  
    | 6m 47s | BlownUPN | Killed rotherRed with a MinotaurKill | 
  
    | 6m 48s | rSu-Zer | Killed Player 29 with a Space Fighter | 
  
    | 6m 48s | Tater | Killed leon with a Shock Rifle | 
  
    | 6m 48s | BIG_FloPPies | Suicided with an AVRiL | 
  
    | 6m 49s | GuythatkillsU | Carjacked a Mantis | 
  
    | 6m 54s | rSu-Zer | Killed Eny)o( with a Space Fighter | 
  
    | 6m 55s | BUSCHMASTER | Killed BlownUPN with a Bio Rifle | 
  
    | 6m 55s | Tater | Killed BUSCHMASTER with a Shock Rifle | 
  
    | 6m 58s | rSu-Zer | Killed 11:11 with a Lightning Gun | 
  
    | 7m 03s | Tater | Killed BLA$TER with a Shock Rifle | 
  
    | 7m 04s | GuythatkillsU | Carjacked a Badger | 
  
    | 7m 05s | Tater | Killed ItsMeAgain with a Shock Rifle | 
  
    | 7m 06s | p)o(oty | Killed rSu-Zer with a CSHoverMechDamTypeRoadkill | 
  
    | 7m 07s | Player 29 | Killed Player 6 with a Raptor | 
  
    | 7m 07s | Tater | Killed leon with a Shock Rifle | 
  
    | 7m 09s | rotherRed | Carjacked a PheonixAttackCraft | 
  
    | 7m 09s | Kronix | Killed p)o(oty with a CSBomberDamTypeBomb | 
  
    | 7m 18s | Tater | Killed Vugluskr with a Shock Rifle | 
  
    | 7m 19s | Eny)o( | Killed BIG_FloPPies with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 19s | Player 25 | Suicided with a DamType_Crashed | 
  
    | 7m 20s | rotherRed | Suicided with a Rocket Launcher | 
  
    | 7m 20s | leon | Killed GuythatkillsU with a Space Fighter | 
  
    | 7m 21s | IsometricKilla | Connected | 
  
    | 7m 21s | IsometricKilla | Team Change to Blue Team | 
  
    | 7m 22s | Eny)o( | Killed jrambo with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 26s | leon | Killed Kronix with a Space Fighter | 
  
    | 7m 27s | Player 25 | Killed Player 2 with a FireBall | 
  
    | 7m 28s | Tater | Killed Player 25 with a Shock Rifle | 
  
    | 7m 30s | Tater | Killed BUSCHMASTER with a CSShockMechDamTypeShockBall | 
  
    | 7m 31s | rSu-Zer | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 35s | Tater | Killed Vugluskr with a Shock Rifle | 
  
    | 7m 40s | leon | Killed GuythatkillsU with a Shock Rifle | 
  
    | 7m 46s | Tater | Killed Player 29 with a Shock Rifle | 
  
    | 7m 48s | Eny)o( | Killed Player 6 with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 50s | leon | Killed Kronix with an AVRiL | 
  
    | 7m 51s | rSu-Zer | Killed BLA$TER with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 52s | rSu-Zer | Killed Vugluskr with a CSSniperMechDamTypeSniperShot | 
  
    | 7m 54s | GuythatkillsU | Killed leon with a DamTypeFlash | 
  
    | 7m 54s | jrambo | Suicided with a Space Fighter | 
  
    | 7m 58s | GuythatkillsU | Carjacked a RMDWarHawk | 
  
    | 7m 58s | BIG_FloPPies | Killed sol.snarf with a CSSpankBomberDamTypeBomb | 
  
    | 8m 05s | Tater | Killed 11:11 with a Shock Rifle | 
  
    | 8m 05s | Player 2 | Killed p)o(oty with a CSRocketMechDamTypeRocket | 
  
    | 8m 08s | leon | Killed IsometricKilla with a FireBall | 
  
    | 8m 12s | BUSCHMASTER | Killed Judas with a Minigun | 
  
    | 8m 13s | Eny)o( | Headshot Player 2 with a CSSniperMechDamTypeSniperHeadshot | 
  
    | 8m 14s | Eradic8tor | Killed BUSCHMASTER with a Rocket Launcher | 
  
    | 8m 15s | Eny)o( | Killed Kronix with a CSSniperMechDamTypeSniperShot | 
  
    | 8m 16s | Vugluskr | Died from a DamTypeFlareBomb | 
  
    | 8m 16s | 11:11 | Died from a DamTypeFlareBomb | 
  
    | 8m 16s | BIG_FloPPies | Killed BUSCHMASTER with a CSSpankBomberDamTypeBomb | 
  
    | 8m 17s | Player 6 | Fell to their death | 
  
    | 8m 17s | leon | Knocked GuythatkillsU off a ledge | 
  
    | 8m 17s | Tater | Killed Player 25 with a Shock Rifle | 
  
    | 8m 18s | GuythatkillsU | Killed Player 25 with a Redeemer | 
  
    | 8m 18s | GuythatkillsU | Killed 11:11 with a Redeemer | 
  
    | 8m 18s | GuythatkillsU | Killed BUSCHMASTER with a Redeemer | 
  
    | 8m 18s | GuythatkillsU | Killed Vugluskr with a Redeemer | 
  
    | 8m 19s | GuythatkillsU | Killed Player 29 with a Redeemer | 
  
    | 8m 19s | GuythatkillsU | Killed BLA$TER with a Redeemer | 
  
    | 8m 19s | rSu-Zer | Killed Eny)o( with a CSSniperMechDamTypeSniperShot | 
  
    | 8m 21s | rSu-Zer | Killed ItsMeAgain with a CSSniperMechDamTypeSniperShot | 
  
    | 8m 22s |  | Blue Team Captured a Point! | 
  
    | 8m 24s | Kronix | gg | 
  
    | 8m 24s | Eradic8tor | Killed sol.snarf with a Leviathan | 
  
    | 8m 29s | IsometricKilla | GG | 
  
    | 8m 55s | rotherRed | Killed BIG_FloPPies with a CSSniperMechDamTypeSniperShot | 
  
    | 9m 01s | Eny)o( | Killed Player 6 with a DamTypeStarboltLaser | 
  
    | 9m 08s | BLA$TER | Killed BlownUPN with a MinotaurKill | 
  
    | 9m 08s | BLA$TER | Killed Player 2 with a MinotaurKill | 
  
    | 9m 12s | jrambo | Killed p)o(oty with a MinotaurKill | 
  
    | 9m 14s | BLA$TER | Killed Kronix with a MinotaurKill | 
  
    | 9m 14s | rotherRed | Killed Tater with a CSSniperMechDamTypeSniperShot | 
  
    | 9m 16s | BLA$TER | Killed IsometricKilla with a MinotaurKill | 
  
    | 9m 17s | BUSCHMASTER | Killed jrambo with a Grenade Launcher | 
  
    | 9m 23s | Player 6 | Killed BLA$TER with a CSLinkNukeDamTypeLinkNuke | 
  
    | 9m 29s | Vugluskr | Killed Player 2 with a DamTypeOdinIonBeam | 
  
    | 9m 30s | Eny)o( | Suicided from Reckless Driving | 
  
    | 9m 30s | Tater | Killed Player 25 with a Grenade Launcher | 
  
    | 9m 35s | sol.snarf | Killed Kronix with a FireBall | 
  
    | 9m 36s | ItsMeAgain | Killed Player 6 with a DamTypePheonixBurst | 
  
    | 9m 37s | Vugluskr | Killed BIG_FloPPies with a DamTypeOdinIonBeam | 
  
    | 9m 41s | Tater | Killed BUSCHMASTER with a Grenade Launcher | 
  
    | 9m 41s | BUSCHMASTER | Killed IsometricKilla with a Grenade Launcher | 
  
    | 9m 42s | sol.snarf | Killed Player 2 with a FireBall | 
  
    | 9m 42s | jrambo | Killed sol.snarf with a Space Fighter | 
  
    | 9m 44s | Judas | Killed ItsMeAgain with a CSLinkMechDamTypeLinkShaft | 
  
    | 9m 45s | rSu-Zer | Killed Player 29 with a CSFlakMechDamTypeFlakShell | 
  
    | 9m 46s | Tater | Killed Vugluskr with a Grenade Launcher | 
  
    | 9m 48s | Eny)o( | Killed BIG_FloPPies with a Bio Rifle | 
  
    | 9m 50s | Eny)o( | Killed BIG_FloPPies with a CSHoverMechDamTypeRoadkill | 
  
    | 9m 56s | BlownUPN | Killed p)o(oty with a FalconPlasma | 
  
    | 10m 01s | BIG_FloPPies | Killed Eny)o( with a BadgerMinigun_Kill | 
  
    | 10m 04s | Judas | Killed Player 29 with a CSLinkMechDamTypeLinkShaft | 
  
    | 10m 07s | sol.snarf | Killed BlownUPN with a CSFlakMechDamTypeFlakChunk | 
  
    | 10m 08s | ItsMeAgain | Killed Player 6 with a DamTypePheonixBeam | 
  
    | 10m 08s | Vugluskr | Killed Kronix with a FireBall | 
  
    | 10m 11s | Tater | Killed Vugluskr with a Grenade Launcher | 
  
    | 10m 15s | sol.snarf | Killed IsometricKilla with a CSFlakMechDamTypeFlakChunk | 
  
    | 10m 16s | Player 2 | Suicided from Reckless Driving | 
  
    | 10m 19s | jrambo | Suicided with a Space Fighter | 
  
    | 10m 21s | Eny)o( | Killed GuythatkillsU with a FireBall | 
  
    | 10m 21s | Tater | Killed BUSCHMASTER with a Grenade Launcher | 
  
    | 10m 22s | rSu-Zer | Killed sol.snarf with a CSFlakMechDamTypeFlakShell | 
  
    | 10m 24s | rSu-Zer | Killed BLA$TER with a CSFlakMechDamTypeFlakShell | 
  
    | 10m 25s | Stranger | Connected | 
  
    | 10m 25s | Stranger | Team Change to Red Team | 
  
    | 10m 25s | BlownUPN | Killed p)o(oty with a Bio Rifle | 
  
    | 10m 29s | BlownUPN | Killed 11:11 with a Bio Rifle | 
  
    | 10m 32s | Player 6 | Killed leon with a Minigun | 
  
    | 10m 34s | Player 25 | Killed Player 6 with a DamTypePPCTankProj | 
  
    | 10m 37s | Eny)o( | Killed Judas with a FireKill | 
  
    | 10m 40s | Player 25 | Killed IsometricKilla with a DamTypePPCTankProj | 
  
    | 10m 41s | 11:11 | Killed BlownUPN with a Rocket Launcher | 
  
    | 10m 42s | Stranger | nice map | 
  
    | 10m 43s | Eny)o( | Suicided with a FlameKillRaptor | 
  
    | 10m 43s | rotherRed | Killed BIG_FloPPies with a CSSniperMechDamTypeSniperShot | 
  
