| Chat Log for Omnip)o(tentS 2.0 Onslaught - ONS-Evergreen-p00tylicious-V5b on Sun, Apr 16 2023, 9:28:40 PM
 | 
  
    | Minutes | Player | Text | 
  
    | -0m 48s | GuythatkillsU | Connected | 
  
    | -0m 48s | Staff_Sergeant | Connected | 
  
    | -0m 48s | GuythatkillsU | Team Change to Blue Team | 
  
    | -0m 48s | Staff_Sergeant | Team Change to Red Team | 
  
    | -0m 48s | Anonymous | Connected | 
  
    | -0m 48s | Anonymous | Team Change to Red Team | 
  
    | -0m 47s | BUSCHMASTER | Connected | 
  
    | -0m 47s | BUSCHMASTER | Team Change to Blue Team | 
  
    | -0m 47s | p)o(oty | Connected | 
  
    | -0m 47s | p)o(oty | Team Change to Blue Team | 
  
    | -0m 47s | RP* | Connected | 
  
    | -0m 47s | RP* | Team Change to Red Team | 
  
    | -0m 47s | Eny)o( | Connected | 
  
    | -0m 47s | Eny)o( | Team Change to Blue Team | 
  
    | -0m 46s | EbNo | Connected | 
  
    | -0m 46s | EbNo | Team Change to Red Team | 
  
    | -0m 45s | Grampz | Connected | 
  
    | -0m 45s | Grampz | Team Change to Red Team | 
  
    | -0m 43s | BIG_FloPPies | Connected | 
  
    | -0m 43s | candylick | Connected | 
  
    | -0m 43s | phred | Connected | 
  
    | -0m 43s | BIG_FloPPies | Team Change to Blue Team | 
  
    | -0m 43s | candylick | Team Change to Red Team | 
  
    | -0m 43s | phred | Team Change to Blue Team | 
  
    | -0m 39s | Player 14 | Connected | 
  
    | -0m 39s | Player 14 | Team Change to Red Team | 
  
    | -0m 38s | Player 25 | Connected | 
  
    | -0m 38s | Player 25 | Team Change to Blue Team | 
  
    | -0m 37s | ROGER | Connected | 
  
    | -0m 37s | ROGER | Team Change to Red Team | 
  
    | -0m 36s | Vugluskr | Connected | 
  
    | -0m 36s | Vugluskr | Team Change to Blue Team | 
  
    | -0m 34s | Player 29 | Connected | 
  
    | -0m 34s | Player 29 | Team Change to Red Team | 
  
    | -0m 28s | leon | Connected | 
  
    | -0m 28s | leon | Team Change to Blue Team | 
  
    | -0m 28s | mikenater | Connected | 
  
    | -0m 28s | mikenater | Team Change to Red Team | 
  
    | -0m 12s | Sirkle_Zero | Connected | 
  
    | -0m 12s | Sirkle_Zero | Team Change to Blue Team | 
  
    | -0m 12s | ROGER | this won? | 
  
    | -0m 07s | Eny)o( | yes | 
  
    | -0m 06s | Player 14 | yes | 
  
    | 0m 00s |  | Game Start | 
  
    | 0m 00s | Grampz | Team Change to Blue Team | 
  
    | 0m 00s | Player 25 | Team Change to Red Team | 
  
    | 0m 00s | ROGER | Team Change to Blue Team | 
  
    | 0m 00s | Vugluskr | Team Change to Red Team | 
  
    | 0m 00s | Staff_Sergeant | Team Change to Blue Team | 
  
    | 0m 00s | Anonymous | Team Change to Blue Team | 
  
    | 0m 00s | Anonymous | it's the crash map | 
  
    | 0m 00s | BUSCHMASTER | Team Change to Red Team | 
  
    | 0m 00s | Eny)o( | Team Change to Red Team | 
  
    | 0m 02s | ROGER | i maile in my vote\ | 
  
    | 0m 12s | EbNo | Suicided with a Rocket Launcher | 
  
    | 0m 42s | AnKeeDo | Connected | 
  
    | 0m 42s | AnKeeDo | Team Change to Red Team | 
  
    | 0m 45s | ROGER | Killed EbNo with a Raptor | 
  
    | 0m 53s | leon | Killed Player 29 with a WyvernBeams | 
  
    | 1m 05s | GuythatkillsU | Killed BUSCHMASTER with a FalconPlasma | 
  
    | 1m 09s | EbNo | Suicided | 
  
    | 1m 09s | EbNo | Disconnected | 
  
    | 1m 10s | BIG_FloPPies | Killed Player 25 with a DamTypeStarboltLaser | 
  
    | 1m 12s | leon | Killed Player 14 with a WyvernBeams | 
  
    | 1m 13s | Fragster | Connected | 
  
    | 1m 14s | candylick | Killed Staff_Sergeant with an AuroraCombo | 
  
    | 1m 19s | AnKeeDo | Died from an UAMDamTypeChangeTeam | 
  
    | 1m 19s | AnKeeDo | Team Change to Blue Team | 
  
    | 1m 19s | Staff_Sergeant | Disconnected | 
  
    | 1m 22s | Eny)o( | Killed BIG_FloPPies with a DamTypeStarboltLaser | 
  
    | 1m 23s | Anonymous | Killed Eny)o( with a MinotaurSecondaryTurretKill | 
  
    | 1m 36s | leon | Killed Fragster with a WyvernDamTypeRoadkill | 
  
    | 1m 37s | Anonymous | Killed Player 25 with a MinotaurSecondaryTurretKill | 
  
    | 1m 38s | Player 14 | Killed p)o(oty with a DamType_LaserBeam | 
  
    | 1m 39s | Vugluskr | Killed phred with an AVRiL | 
  
    | 1m 40s | Player 29 | Killed ROGER with a Rocket Launcher | 
  
    | 1m 42s | candylick | Killed Sirkle_Zero with an AVRiL | 
  
    | 1m 43s | Player 14 | Killed leon with a DamType_LaserBeam | 
  
    | 1m 45s | candylick | Suicided with an AVRiL | 
  
    | 1m 48s | AnKeeDo | Killed Vugluskr with a DamTypeFlareBomb | 
  
    | 1m 55s | Eny)o( | Killed p)o(oty with a FalconPlasma | 
  
    | 1m 58s | ROGER | Suicided from a Vehicle Explosion | 
  
    | 2m 04s | RP* | Killed p)o(oty with a MinotaurKill | 
  
    | 2m 06s | BIG_FloPPies | Killed Player 14 with an AuroraCombo | 
  
    | 2m 07s | BUSCHMASTER | Killed BIG_FloPPies with a Railgun | 
  
    | 2m 09s | leon | Killed BUSCHMASTER with a FireBall | 
  
    | 2m 14s | Eny)o( | Killed leon with a FalconPlasma | 
  
    | 2m 17s | ROGER | Killed RP* with a BallistaShell | 
  
    | 2m 19s | Anonymous | Killed Vugluskr with a MinotaurSecondaryTurretKill | 
  
    | 2m 25s | Anonymous | Killed Player 29 with a MinotaurSecondaryTurretKill | 
  
    | 2m 31s | Anonymous | Killed Player 25 with a MinotaurTurretkill | 
  
    | 2m 32s | Grampz | Killed Eny)o( with a CSPallasDamTypeMainCannon | 
  
    | 2m 38s | Anonymous | Killed Fragster with a MinotaurKill | 
  
    | 2m 42s | phred | Killed mikenater with a FireKill | 
  
    | 2m 42s | Anonymous | Killed Player 14 with a MinotaurKill | 
  
    | 2m 44s | RP* | Killed GuythatkillsU with a WaspFlak | 
  
    | 2m 45s | Player 29 | Killed Grampz with a DamTypeStarboltLaser | 
  
    | 2m 46s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 2m 53s | Eny)o( | Killed phred with an AuroraLaser | 
  
    | 2m 55s | p)o(oty | Killed Player 29 with a HeatRay | 
  
    | 2m 56s | leon | Killed Vugluskr with a WyvernDamTypeRoadkill | 
  
    | 3m 01s | Eny)o( | Killed p)o(oty with an AuroraCombo | 
  
    | 3m 01s | Vugluskr | Killed BIG_FloPPies with an AVRiL | 
  
    | 3m 04s | Player 25 | Killed GuythatkillsU with a Sentinel Laser | 
  
    | 3m 04s | BUSCHMASTER | Died from a DamType_HTankPancake | 
  
    | 3m 05s | Vugluskr | Killed AnKeeDo with a DamTypeHeavyShell | 
  
    | 3m 11s | Anonymous | Killed mikenater with a MinotaurKill | 
  
    | 3m 13s | Sirkle_Zero | Killed Player 25 with a DamType_LaserBeam | 
  
    | 3m 15s | Vugluskr | Killed leon with a DamTypeHeavyShell | 
  
    | 3m 16s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 3m 19s | phred | Killed Fragster with a LIPDamTypeAVRiLMantaMissile | 
  
    | 3m 22s | Anonymous | Killed Player 14 with a MinotaurKill | 
  
    | 3m 22s | candylick | AND ANON IS THERE TOO | 
  
    | 3m 24s | BUSCHMASTER | Killed ROGER with a LIPDamTypeAVRiLMantaMissile | 
  
    | 3m 35s | RP* | Killed Grampz with a Shock Rifle | 
  
    | 3m 44s | leon | Killed RP* with a FalconPlasma | 
  
    | 3m 49s | leon | Killed BUSCHMASTER with a FalconPlasma | 
  
    | 3m 51s | Anonymous | -leon-notsofast | 
  
    | 3m 51s | candylick | Killed phred with a DamTypeLinkFlyerBeam | 
  
    | 3m 57s | p)o(oty | Killed Player 14 with a DamTypeOdinIonBeam | 
  
    | 3m 58s | AnKeeDo | Killed Vugluskr with a FlameKillRaptor | 
  
    | 4m 03s | leon | Killed RP* with a FalconPlasma | 
  
    | 4m 05s | Grampz | Killed mikenater with a FireKill | 
  
    | 4m 08s | ROGER | Killed BUSCHMASTER with a DamTypeMantisBeam | 
  
    | 4m 11s | ROGER | Killed candylick with a DamTypeMantisBeam | 
  
    | 4m 18s | p)o(oty | Killed Fragster with a DamTypeOdinIonBeam | 
  
    | 4m 22s | Sirkle_Zero | Killed Player 14 with a DamType_HTankShell | 
  
    | 4m 22s | Anonymous | Killed Player 25 with a MinotaurSecondaryTurretKill | 
  
    | 4m 27s | Player 25 | Disconnected | 
  
    | 4m 31s | p)o(oty | Killed Vugluskr with a DamTypeOdinLinkBeam | 
  
    | 4m 32s | EbNo | Connected | 
  
    | 4m 32s | EbNo | Team Change to Red Team | 
  
    | 4m 33s | candylick | Killed BIG_FloPPies with a DamTypeStarboltLaser | 
  
    | 4m 38s | Player 29 | Killed p)o(oty with an ArbalestRocketNovaSecondary | 
  
    | 4m 40s | mikenater | Killed leon with a FlameKill | 
  
    | 4m 40s | RP* | Killed ROGER with a LIPDamTypeAVRiLMantaMissile | 
  
    | 4m 41s | Anonymous | Killed Eny)o( with a MinotaurKill | 
  
    | 4m 42s | Grampz | Killed mikenater with a FireBall | 
  
    | 4m 48s | candylick | Killed AnKeeDo with a DamTypeStarboltLaser | 
  
    | 4m 54s | RP* | Killed Grampz with an AVRiL | 
  
    | 4m 54s | Player 14 | Headshot GuythatkillsU with a Manta | 
  
    | 5m 05s | Vugluskr | Killed BIG_FloPPies with a MinotaurKill | 
  
    | 5m 07s | leon | Killed Fragster with a WyvernBeams | 
  
    | 5m 09s | BUSCHMASTER | Killed Sirkle_Zero with a PVWDamTypeMercuryDirectHit | 
  
    | 5m 10s | RP* | Killed leon with an AVRiL | 
  
    | 5m 12s | Eny)o( | Killed p)o(oty with a FireBall | 
  
    | 5m 15s | GuythatkillsU | Killed EbNo with a Paladin | 
  
    | 5m 15s | GuythatkillsU | Killed mikenater with a Paladin | 
  
    | 5m 16s | BUSCHMASTER | Killed ROGER with a PVWDamTypeMercurySplashDamage | 
  
    | 5m 22s | BUSCHMASTER | Fell to their death | 
  
    | 5m 23s | p)o(oty | Killed candylick with a Destroyed Vehicle | 
  
    | 5m 24s | Eny)o( | is ebno afk? | 
  
    | 5m 30s | EbNo | Killed Grampz with a Railgun | 
  
    | 5m 44s | Eny)o( | Killed phred with a FireBall | 
  
    | 5m 45s | Anonymous | Killed Player 14 with a MinotaurKill | 
  
    | 5m 48s | Vugluskr | Killed BIG_FloPPies with a MinotaurTurretkill | 
  
    | 5m 53s | Player 29 | Knocked leon off a ledge | 
  
    | 5m 53s | AnKeeDo | Killed Vugluskr with a DamTypeFlareBomb | 
  
    | 5m 58s | EbNo | Killed phred with a Railgun | 
  
    | 5m 58s | phred | Killed EbNo with a WaspFlak | 
  
    | 6m 02s | ROGER | Killed mikenater with a DamTypeMantisBeam | 
  
    | 6m 05s | RP* | Killed GuythatkillsU with a Shock Rifle | 
  
    | 6m 08s | ROGER | Killed RP* with a DamTypeMantisBeam | 
  
    | 6m 22s | Grampz | Suicided with a DamType_Crashed | 
  
    | 6m 25s | Player 29 | Killed Sirkle_Zero with an ArbalestRocketNovaSecondary | 
  
    | 6m 25s | Player 29 | Killed leon with an ArbalestRocketNovaSecondary | 
  
    | 6m 26s | Anonymous | Killed Fragster with a MinotaurKill | 
  
    | 6m 29s | RP* | Killed ROGER with a LIPDamTypeAVRiLMantaMissile | 
  
    | 6m 30s | p)o(oty | Killed BUSCHMASTER with a DamTypeHeavyTankFlak | 
  
    | 6m 34s | Eny)o( | Killed AnKeeDo with a Shock Rifle | 
  
    | 6m 46s | Grampz | Killed Eny)o( with a DamTypePheonixBurst | 
  
    | 6m 51s | candylick | Killed Grampz with a DamType_LaserBeam | 
  
    | 6m 56s | Player 14 | Killed phred with a CentaurBeams | 
  
    | 6m 57s | BUSCHMASTER | Killed ROGER with a Railgun | 
  
    | 6m 59s | p)o(oty | Killed Fragster with a DamTypeHeavyShockCannon | 
  
    | 7m 04s | GuythatkillsU | Killed mikenater with an ArbalestRocketNova | 
  
    | 7m 04s | Eny)o( | Killed BIG_FloPPies with a FireBall | 
  
    | 7m 07s | EbNo | Killed leon with an AVRiL | 
  
    | 7m 11s | p)o(oty | Killed Vugluskr with a DamTypeHeavyShockCannon | 
  
    | 7m 28s | Sirkle_Zero | Killed RP* with a Paladin | 
  
    | 7m 29s | Eny)o( | Killed Grampz with a Lightning Gun | 
  
    | 7m 29s | ROGER | Killed BUSCHMASTER with a DamTypeWraithRoadkill | 
  
    | 7m 34s | candylick | Killed AnKeeDo with a DamType_LaserBeam | 
  
    | 7m 36s | p)o(oty | Killed Vugluskr with a DamTypeHeavyShell | 
  
    | 7m 38s | Anonymous | Killed Fragster with a MinotaurKill | 
  
    | 7m 40s | BIG_FloPPies | Killed EbNo with a DamType_PredatorMissile | 
  
    | 7m 42s | leon | Killed RP* with a FalconPlasma | 
  
    | 7m 44s | p)o(oty | Killed candylick with a DamTypeHeavyShell | 
  
    | 7m 44s | candylick | Killed p)o(oty with a DamType_HTankShell | 
  
    | 7m 48s | Player 14 | Killed Grampz with a CentaurBeams | 
  
    | 7m 50s | Player 29 | Killed ROGER with an ArbalestRocketNovaSecondary | 
  
    | 7m 50s | Player 29 | Killed Sirkle_Zero with an ArbalestRocketNovaSecondary | 
  
    | 7m 56s | leon | Killed RP* with a FalconPlasma | 
  
    | 7m 58s | 702j | Connected | 
  
    | 7m 58s | 702j | Team Change to Red Team | 
  
    | 8m 10s | Anonymous | Killed mikenater with a MinotaurKill | 
  
    | 8m 15s | BUSCHMASTER | Killed leon with a Railgun | 
  
    | 8m 16s | GuythatkillsU | Killed mikenater with an ArbalestRocketNovaSecondary | 
  
    | 8m 17s | EbNo | Killed phred with a Rocket Launcher | 
  
    | 8m 19s | Eny)o( | Killed Grampz with a FireBall | 
  
    | 8m 27s | Player 14 | Killed AnKeeDo with a CentaurBeams | 
  
    | 8m 30s | Anonymous | Killed Vugluskr with a MinotaurSecondaryTurretKill | 
  
    | 8m 37s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 8m 41s | GuythatkillsU | Knocked RP* off a ledge | 
  
    | 8m 42s | BUSCHMASTER | Killed BIG_FloPPies with a Railgun | 
  
    | 8m 55s | phred | Carjacked a FireRaptor | 
  
    | 8m 57s | BUSCHMASTER | Killed ROGER with a Railgun | 
  
    | 8m 57s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 8m 58s | Eny)o( | Killed leon with an AVRiL | 
  
    | 9m 00s | Grampz | Killed Eny)o( with a FlameKillRaptor | 
  
    | 9m 03s | mikenater | Killed BIG_FloPPies with a Vehicle Explosion | 
  
    | 9m 13s | Sirkle_Zero | Killed BUSCHMASTER with a Paladin | 
  
    | 9m 17s | Vugluskr | Suicided with a LIPDamTypeEletricMantaBolt | 
  
    | 9m 24s | Player 14 | Killed Grampz with a CentaurBeams | 
  
    | 9m 27s | Anonymous | Killed candylick with a MinotaurKill | 
  
    | 9m 29s | leon | Killed EbNo with a FireBall | 
  
    | 9m 33s | RP* | Killed Sirkle_Zero with a Railgun | 
  
    | 9m 33s | Anonymous | Killed Eny)o( with a MinotaurSecondaryTurretKill | 
  
    | 9m 37s | ROGER | Killed RP* with a DamTypeFirebugFlame | 
  
    | 9m 38s | Vugluskr | Suicided from Reckless Driving | 
  
    | 9m 38s | leon | Killed 702j with a FireBall | 
  
    | 9m 38s | phred | Died from a Vehicle Explosion | 
  
    | 9m 44s | p)o(oty | Killed EbNo with an AVRiL | 
  
    | 9m 47s | Player 29 | Killed AnKeeDo with an ArbalestRocketNovaSecondary | 
  
    | 9m 48s | candylick | Killed p)o(oty with an AuroraCombo | 
  
    | 9m 50s | BIG_FloPPies | Killed mikenater with a DamTypeStarboltLaser | 
  
    | 9m 57s | RP* | Killed leon with a PVWDamTypeMercurySplashDamage | 
  
    | 10m 07s | phred | Knocked RP* off a ledge | 
  
    | 10m 13s | Sirkle_Zero | Killed 702j with a FireKill | 
  
    | 10m 16s | Eny)o( | Killed p)o(oty with a DamTypeDragonBeam | 
  
    | 10m 17s | ROGER | Killed 702j with a DamTypeFirebugFlame | 
  
    | 10m 18s | Player 29 | Killed leon with an ArbalestRocketNovaSecondary | 
  
    | 10m 18s | Eny)o( | Killed Grampz with a DamTypeDragonBeam | 
  
    | 10m 21s | ROGER | Killed 702j with a DamTypeFirebugFlame | 
  
    | 10m 26s | ROGER | Killed 702j with a DamTypeFirebugFlame | 
  
    | 10m 26s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 10m 28s | p)o(oty | Killed BUSCHMASTER with a Shock Rifle | 
  
    | 10m 31s | GAREAU | Connected | 
  
    | 10m 31s | GAREAU | Team Change to Blue Team | 
  
    | 10m 35s | leon | Killed mikenater with a WyvernDamTypeRoadkill | 
  
    | 10m 42s | Player 29 | Killed AnKeeDo with an ArbalestRocketNovaSecondary | 
  
    | 10m 45s | Eny)o( | Killed p)o(oty with a DamTypeDragonBomb | 
  
    | 10m 47s | Eny)o( | Suicided with a DamTypeDragonBomb | 
  
    | 10m 48s | Sirkle_Zero | Killed mikenater with a FireKill | 
  
    | 10m 50s | Infected_Toe | Connected | 
  
    | 10m 50s | Infected_Toe | Team Change to Red Team | 
  
    | 10m 53s | Player 14 | Killed BIG_FloPPies with a CentaurBeams | 
  
    | 10m 55s | EbNo | Killed Grampz with a MinotaurKill | 
  
    | 11m 01s | Sirkle_Zero | Killed 702j with a FireBall | 
  
    | 11m 08s | Sirkle_Zero | Killed mikenater with a FireKill | 
  
    | 11m 10s | Grampz | Suicided with an AVRiL | 
  
    | 11m 11s | Anonymous | Killed BUSCHMASTER with a MinotaurKill | 
  
    | 11m 12s | RP* | Killed phred with a DamType_PredatorRocket | 
  
    | 11m 16s | 702j | Killed Sirkle_Zero with an AVRiL | 
  
    | 11m 17s | p)o(oty | Killed Player 14 with a DamTypeOdinIonBeam | 
  
    | 11m 23s | ROGER | Killed Player 14 with a DamTypeFirebugFlame | 
  
    | 11m 24s | Eny)o( | Killed Grampz with a DamTypeStarboltLaser | 
  
    | 11m 26s | Player 14 | Killed ROGER with a Rocket Launcher | 
  
    | 11m 26s | Player 14 | Suicided with a DamTypeFirebugExplosion | 
  
    | 11m 28s | BIG_FloPPies | Killed Vugluskr with an AuroraCombo | 
  
    | 11m 40s | Infected_Toe | Killed AnKeeDo with an AVRiL | 
  
    | 11m 40s | Anonymous | Killed EbNo with a MinotaurKill | 
  
    | 11m 40s | AnKeeDo | Killed mikenater with a FireKill | 
  
    | 11m 44s | candylick | Killed Sirkle_Zero with an AVRiL | 
  
    | 11m 44s | phred | Killed candylick with a WaspFlak | 
  
    | 11m 59s | Anonymous | Knocked Eny)o( off a ledge | 
  
    | 12m 01s | leon | Killed RP* with a Shock Rifle | 
  
    | 12m 03s | BIG_FloPPies | Killed BUSCHMASTER with an AuroraCombo | 
  
    | 12m 06s | leon | Suicided with a Rocket Launcher | 
  
    | 12m 10s | ROGER | Carjacked a ONSNodeRunner | 
  
    | 12m 13s | EbNo | Killed p)o(oty with a Rocket Launcher | 
  
    | 12m 24s | Eny)o( | Killed GAREAU with an AuroraLaser | 
  
    | 12m 35s | Fragster | Killed leon with a Leviathan | 
  
    | 12m 46s | GuythatkillsU | Killed RP* with an ArbalestRocketNovaSecondary | 
  
    | 12m 47s | BIG_FloPPies | Killed mikenater with an AuroraLaser | 
  
    | 12m 50s | 702j | Killed Anonymous with a LIPDamTypeEletricMantaBolt | 
  
    | 12m 53s | Sirkle_Zero | Killed Infected_Toe with a Paladin | 
  
    | 12m 59s | Infected_Toe | Killed AnKeeDo with a Railgun | 
  
    | 13m 08s | Player 29 | Killed Sirkle_Zero with an ArbalestRocketNovaSecondary | 
  
    | 13m 09s | candylick | Knocked phred off a ledge | 
  
    | 13m 12s | Infected_Toe | Killed BIG_FloPPies with a Railgun | 
  
    | 13m 14s | RP* | Killed ROGER with a DamTypeStarboltLaser | 
  
    | 13m 23s | GAREAU | Killed RP* with a Destroyed Vehicle | 
  
    | 13m 24s | Anonymous | Killed Eny)o( with a DamTypeHelix | 
  
    | 13m 27s | Infected_Toe | Killed GAREAU with a Railgun | 
  
    | 13m 28s | 702j | Killed leon with a LIPDamTypeEletricMantaBolt | 
  
    | 13m 41s | Player 29 | Killed ROGER with an ArbalestRocketNovaSecondary | 
  
    | 13m 43s | BUSCHMASTER | Killed p)o(oty with a DamTypeLinkFlyerPlasma | 
  
    | 13m 48s | Vugluskr | Killed AnKeeDo with a DamTypeHelix | 
  
    | 13m 51s | EbNo | Killed Anonymous with a Shock Rifle | 
  
    | 13m 54s | Eny)o( | Killed phred with a FireBall | 
  
    | 13m 56s | leon | Killed 702j with a DamTypeStarboltLaser | 
  
    | 13m 57s | Vugluskr | Killed Sirkle_Zero with a DamTypeHelix | 
  
    | 13m 57s | BUSCHMASTER | Carjacked a MantaMirage | 
  
    | 14m 03s | Vugluskr | Killed p)o(oty with a DamTypeHelix | 
  
    | 14m 03s | Player 29 | Knocked GAREAU off a ledge | 
  
    | 14m 06s | GuythatkillsU | Knocked mikenater off a ledge | 
  
    | 14m 06s | Infected_Toe | Killed phred with a Railgun | 
  
    | 14m 06s | BIG_FloPPies | Killed BUSCHMASTER with a DamType_PredatorRocket | 
  
    | 14m 07s | EbNo | Suicided with an AVRiL | 
  
    | 14m 11s | leon | Killed Player 14 with a DamTypeStarboltLaser | 
  
    | 14m 17s | Eny)o( | Killed Grampz with a FireBall | 
  
    | 14m 19s | RP* | Killed ROGER with a Raptor | 
  
    | 14m 20s | Infected_Toe | Killed Sirkle_Zero with a Railgun | 
  
    | 14m 21s | p)o(oty | Killed Vugluskr with a Destroyed Vehicle | 
  
    | 14m 27s | Grampz | Killed 702j with an AVRiL | 
  
    | 14m 31s | RP* | Killed GuythatkillsU with a Lightning Gun | 
  
    | 14m 35s | Eny)o( | Killed Grampz with a FireKill | 
  
    | 14m 35s | GAREAU | Killed mikenater with a Raptor | 
  
    | 14m 37s | Eny)o( | Killed Sirkle_Zero with a Shock Rifle | 
  
    | 14m 40s | ROGER | Killed RP* with a PVWDamTypeMercurySplashDamage | 
  
    | 14m 40s | Infected_Toe | Killed ROGER with a Railgun | 
  
    | 14m 43s | Anonymous | Killed Vugluskr with a MinotaurKill | 
  
    | 14m 46s | Anonymous | Killed 702j with a MinotaurKill | 
  
    | 14m 48s | Eny)o( | Killed p)o(oty with a Shock Rifle | 
  
    | 14m 52s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 14m 53s | Player 14 | Killed GAREAU with a DamType_HTankShell | 
  
    | 15m 00s | BIG_FloPPies | Killed Eny)o( with a DamTypeDracoFlamethrower | 
  
    | 15m 03s | Infected_Toe | Killed GuythatkillsU with a Railgun | 
  
    | 15m 03s | Anonymous | Killed candylick with a MinotaurSecondaryTurretKill | 
  
    | 15m 04s | ROGER | Killed Player 14 with a DamTypeMantisBeam | 
  
    | 15m 04s | Grampz | Killed BUSCHMASTER with a DamTypeVenomSeeker | 
  
    | 15m 20s | BIG_FloPPies | Killed EbNo with a Rocket Launcher | 
  
    | 15m 20s | Fragster | Killed phred with a Leviathan | 
  
    | 15m 25s | Anonymous | Killed 702j with a MinotaurKill | 
  
    | 15m 25s | RP* | Killed GAREAU with a MinotaurKill | 
  
    | 15m 30s | Vugluskr | Killed Sirkle_Zero with a DamTypeHeavyShell | 
  
    | 15m 31s | Anonymous | Killed BUSCHMASTER with a MinotaurSecondaryTurretKill | 
  
    | 15m 33s | AnKeeDo | Killed candylick with a FireBall | 
  
    | 15m 44s | leon | Killed EbNo with a DamTypeMantisBeam | 
  
    | 15m 45s | Infected_Toe | Killed GAREAU with a Railgun | 
  
    | 15m 48s | Eny)o( | Died from a Destroyed Vehicle | 
  
    | 15m 52s | Fragster | Killed phred with a DamTypeRailTurret | 
  
    | 15m 52s | ROGER | Killed Player 14 with an AVRiL | 
  
    | 15m 55s | GuythatkillsU | Killed Eny)o( with an AuroraCombo | 
  
    | 15m 55s | leon | Killed BUSCHMASTER with a DamTypeMantisBeam | 
  
    | 15m 56s | Unicorn_Vomit | Connected | 
  
    | 15m 56s | Unicorn_Vomit | Team Change to Blue Team | 
  
    | 15m 57s |  | Blue Team Captured a Point! | 
  
    | 16m 43s | Unicorn_Vomit | 6 | 
  
    | 16m 56s | ROGER | Killed Fragster with a Goliath Minigun Turret | 
  
    | 17m 05s | Player 29 | Killed Anonymous with a Destroyed Vehicle | 
  
    | 17m 05s | p)o(oty | Killed Player 29 with an AuroraLaser | 
  
    | 17m 14s | BIG_FloPPies | Knocked candylick off a ledge | 
  
    | 17m 21s | Eny)o( | Killed p)o(oty with an AuroraCombo | 
  
    | 17m 23s | AnKeeDo | Suicided | 
  
    | 17m 23s | AnKeeDo | Disconnected | 
  
    | 17m 24s | AnKeeDo | Connected | 
  
    | 17m 24s | AnKeeDo | Team Change to Blue Team | 
  
    | 17m 25s | RP* | Killed Unicorn_Vomit with a MinotaurKill | 
  
    | 17m 29s | RP* | Killed GuythatkillsU with a MinotaurKill | 
  
    | 17m 32s | Player 29 | I've seen him doing that recently | 
  
    | 17m 34s | RP* | Killed GAREAU with a MinotaurKill | 
  
    | 17m 41s | RP* | Killed BIG_FloPPies with a MinotaurSecondaryTurretKill | 
  
    | 17m 48s | RP* | Killed Unicorn_Vomit with a MinotaurKill | 
  
    | 17m 52s | leon | Killed candylick with a WyvernDamTypePancake | 
  
    | 17m 53s | Vugluskr | Killed phred with a FireBall | 
  
    | 17m 53s | Vugluskr | Killed leon with a Destroyed Vehicle | 
  
    | 17m 55s | Anonymous | Killed BUSCHMASTER with a MinotaurTurretkill | 
  
    | 17m 58s | Eny)o( | Knocked phred off a ledge | 
  
    | 17m 59s | Anonymous | Killed 702j with a MinotaurKill | 
  
    | 18m 00s | Player 29 | Killed Sirkle_Zero with a Sentinel Laser | 
  
    | 18m 05s | RP* | Killed ROGER with a MinotaurKill | 
  
    | 18m 15s | RP* | Killed Unicorn_Vomit with a MinotaurKill | 
  
    | 18m 15s | p)o(oty | Killed EbNo with a DamTypeVenomLasers | 
  
    | 18m 15s | Eny)o( | Killed Anonymous with an AuroraCombo | 
  
    | 18m 18s | p)o(oty | Suicided with a DamTypeVenomCrash | 
  
    | 18m 23s | leon | Killed Player 29 with a WyvernBeams | 
  
    | 18m 29s | Vugluskr | Suicided from Reckless Driving | 
  
    | 18m 37s | RP* | Killed Unicorn_Vomit with a MinotaurKill | 
  
    | 18m 38s | Eny)o( | Killed BIG_FloPPies with an AuroraLaser | 
  
    | 18m 41s | leon | Killed Infected_Toe with a WyvernBeams | 
  
    | 18m 44s | Player 14 | Killed phred with a FalconPlasma | 
  
    | 18m 46s | Anonymous | Killed candylick with a DamTypeFlareBomb | 
  
    | 18m 52s | mikenater | Killed p)o(oty with an ArbalestRocketNovaSecondary | 
  
    | 18m 53s | leon | Killed Eny)o( with a WyvernBeams | 
  
    | 18m 54s | Anonymous | Killed Infected_Toe with a DamTypeFlareBomb | 
  
    | 18m 55s | EbNo | Killed GuythatkillsU with a DamTypeDragonBomb | 
  
    | 19m 00s | Anonymous | Killed Infected_Toe with a DamTypeFlareBomb | 
  
    | 19m 14s | Grampz | Killed BUSCHMASTER with an ArbalestRocketNova | 
  
    | 19m 14s | RP* | Killed Unicorn_Vomit with a MinotaurKill | 
  
    | 19m 17s | AnKeeDo | Killed Fragster with a Rocket Launcher | 
  
    | 19m 18s | RP* | Killed GuythatkillsU with a MinotaurKill | 
  
    | 19m 29s | leon | Suicided | 
  
