| Chat Log for Omnip)o(tentS 2.0 Onslaught - ONS-Dria-Randomizer-V20 on Thu, Jun 23 2022, 10:08:32 PM
 | 
  
    | Minutes | Player | Text | 
  
    | -0m 45s | Xexx | Connected | 
  
    | -0m 45s | Xexx | Team Change to Blue Team | 
  
    | -0m 43s | 11:11 | Connected | 
  
    | -0m 43s | 11:11 | Team Change to Red Team | 
  
    | -0m 41s | p)o(oty | Connected | 
  
    | -0m 41s | p)o(oty | Team Change to Red Team | 
  
    | -0m 41s | Hector_Salamanca | Connected | 
  
    | -0m 41s | Hector_Salamanca | Team Change to Blue Team | 
  
    | -0m 39s | Donuts | Connected | 
  
    | -0m 39s | Donuts | Team Change to Red Team | 
  
    | -0m 39s | Super_Sanka | Connected | 
  
    | -0m 39s | Super_Sanka | Team Change to Blue Team | 
  
    | -0m 38s | Coldcut | Connected | 
  
    | -0m 38s | Coldcut | Team Change to Red Team | 
  
    | -0m 37s | BUSCHMASTER | Connected | 
  
    | -0m 37s | BUSCHMASTER | Team Change to Blue Team | 
  
    | -0m 37s | DW>RES | Connected | 
  
    | -0m 37s | DW>RES | Team Change to Red Team | 
  
    | -0m 36s | candylick | Connected | 
  
    | -0m 36s | candylick | Team Change to Blue Team | 
  
    | -0m 32s | Xexx | Connected | 
  
    | -0m 32s | Xexx | Team Change to Red Team | 
  
    | -0m 32s | Xexx | Disconnected | 
  
    | -0m 30s | leon | Connected | 
  
    | -0m 30s | leon | Team Change to Blue Team | 
  
    | -0m 22s | phred | Connected | 
  
    | -0m 22s | phred | Team Change to Blue Team | 
  
    | -0m 11s | I'm_Sorry | Connected | 
  
    | -0m 11s | I'm_Sorry | Team Change to Red Team | 
  
    | -0m 08s | Xexx | Disconnected | 
  
    | -0m 08s | Xexx | Connected | 
  
    | -0m 08s | Xexx | Team Change to Red Team | 
  
    | -0m 01s | Player 19 | Connected | 
  
    | -0m 01s | Player 19 | Team Change to Blue Team | 
  
    | -0m 00s | sol.snarf | Connected | 
  
    | -0m 00s | sol.snarf | Team Change to Red Team | 
  
    | 0m 00s |  | Game Start | 
  
    | 0m 00s | BUSCHMASTER | Team Change to Red Team | 
  
    | 0m 00s | DW>RES | Team Change to Blue Team | 
  
    | 0m 00s | candylick | Team Change to Red Team | 
  
    | 0m 00s | Player 19 | Team Change to Red Team | 
  
    | 0m 00s | 11:11 | Team Change to Blue Team | 
  
    | 0m 00s | p)o(oty | Team Change to Blue Team | 
  
    | 0m 01s | Vugluskr | Connected | 
  
    | 0m 01s | Vugluskr | Team Change to Blue Team | 
  
    | 0m 05s | BLA$TER | Connected | 
  
    | 0m 05s | BLA$TER | Team Change to Red Team | 
  
    | 0m 27s | Xexx | Killed DW>RES with a DamTypeStarboltLaser | 
  
    | 0m 36s | Xexx | Killed phred with a DamTypeStarboltLaser | 
  
    | 0m 44s | sol.snarf | press Q to boost in the new bombers | 
  
    | 0m 56s | <<Nghtmr3>> | Connected | 
  
    | 0m 56s | <<Nghtmr3>> | Team Change to Blue Team | 
  
    | 0m 59s | 11:11 | Killed sol.snarf with a DamTypeBatteryRocket | 
  
    | 1m 02s | BUSCHMASTER | Killed p)o(oty with a MinotaurKill | 
  
    | 1m 03s | leon | Killed Xexx with a DamTypeStarboltLaser | 
  
    | 1m 07s | DW>RES | Killed candylick with an AuroraCombo | 
  
    | 1m 14s | p)o(oty | Killed Donuts with a Goliath | 
  
    | 1m 16s | Player 19 | Killed 11:11 with a DamTypeHelix | 
  
    | 1m 18s | Xexx | Killed Hector_Salamanca with a CSSpankBomberDamTypeProjectile | 
  
    | 1m 26s | BUSCHMASTER | Killed Super_Sanka with a MinotaurKill | 
  
    | 1m 27s | DW>RES | Killed Xexx with an AuroraLaser | 
  
    | 1m 29s | Vugluskr | Killed sol.snarf with a MinotaurKill | 
  
    | 1m 33s | phred | Suicided with a DamTypeDragonBomb | 
  
    | 1m 34s | leon | Killed Coldcut with a DamTypeStarboltLaser | 
  
    | 1m 36s | leon | Killed candylick with a DamTypeFlareBomb | 
  
    | 1m 39s | p)o(oty | Killed BLA$TER with a Goliath | 
  
    | 1m 50s | p)o(oty | Killed BUSCHMASTER with a Goliath | 
  
    | 1m 55s | Xexx | Killed DW>RES with a Minigun | 
  
    | 2m 00s | Coldcut | Killed <<Nghtmr3>> with a MinotaurClassicKill | 
  
    | 2m 00s | Vugluskr | Killed Donuts with a MinotaurKill | 
  
    | 2m 06s | Vugluskr | Killed Coldcut with a MinotaurKill | 
  
    | 2m 07s | p)o(oty | Killed candylick with a Goliath | 
  
    | 2m 09s | Vugluskr | Killed Xexx with a MinotaurKill | 
  
    | 2m 12s | sol.snarf | Killed Vugluskr with a CSPallasDamTypeMortarShell | 
  
    | 2m 12s | Vugluskr | Killed Coldcut with a MinotaurKill | 
  
    | 2m 12s | Super_Sanka | Killed Player 19 with a DamTypeHeavyShell | 
  
    | 2m 18s | p)o(oty | Killed BLA$TER with a Goliath | 
  
    | 2m 20s | DW>RES | xexx how do you do more damage like that | 
  
    | 2m 21s | I'm_Sorry | Killed p)o(oty with a BiotankKill | 
  
    | 2m 25s | Super_Sanka | Killed BUSCHMASTER with a DamTypeHeavyShell | 
  
    | 2m 26s | Donuts | Suicided with a Flak Cannon | 
  
    | 2m 26s | Hector_Salamanca | Killed I'm_Sorry with a MinotaurClassicKill | 
  
    | 2m 28s | leon | Killed candylick with a DamTypeFlareBomb | 
  
    | 2m 28s | leon | Suicided from Reckless Driving | 
  
    | 2m 29s | phred | Suicided with a CSMarvinMissileDamType | 
  
    | 2m 36s | Super_Sanka | Killed Player 19 with a DamTypeHeavyShell | 
  
    | 2m 37s | I'm_Sorry | jeez | 
  
    | 2m 39s | <<Nghtmr3>> | Suicided with a LIPDamTypeAVRiLMantaMissile | 
  
    | 2m 50s | Super_Sanka | Killed Player 19 with a DamTypeHeavyShell | 
  
    | 3m 02s | sol.snarf | Killed Super_Sanka with a CSPallasDamTypeMortarShell | 
  
    | 3m 02s | Xexx | Killed leon with a DamTypeBatteryRocket | 
  
    | 3m 04s | Player 18 | Connected | 
  
    | 3m 04s | Player 18 | Team Change to Red Team | 
  
    | 3m 07s | Xexx | Suicided with a Flak Cannon | 
  
    | 3m 10s | Hector_Salamanca | Killed Player 19 with a MinotaurClassicKill | 
  
    | 3m 14s | sol.snarf | Killed Vugluskr with a CSPallasDamTypeMortarShell | 
  
    | 3m 16s | Coldcut | Killed 11:11 with a CSLinkNukeDamTypeLinkNuke | 
  
    | 3m 17s | p)o(oty | Killed Donuts with a DamTypeHeavyTankDrone | 
  
    | 3m 19s | Player 19 | Killed phred with a Minigun | 
  
    | 3m 21s | Xexx | Suicided with a Flak Cannon | 
  
    | 3m 32s | leon | Killed BUSCHMASTER with a CSBomberDamTypeGun | 
  
    | 3m 32s | Player 18 | Suicided with a DamTypeBatteryRocket | 
  
    | 3m 33s | 11:11 | Killed candylick with a Goliath | 
  
    | 3m 33s | Super_Sanka | Suicided with a FalconPlasma | 
  
    | 3m 34s | Player 18 | Died from a Destroyed Vehicle | 
  
    | 3m 35s | Vugluskr | Killed BLA$TER with an Energy Turret | 
  
    | 3m 36s | sol.snarf | Killed <<Nghtmr3>> with a CSPallasDamTypeMainCannon | 
  
    | 3m 42s | Hector_Salamanca | Killed Donuts with a MinotaurClassicKill | 
  
    | 3m 44s | leon | Killed Coldcut with a CSLinkNukeDamTypeLinkNuke | 
  
    | 3m 49s | p)o(oty | Killed candylick with a DamTypeHeavyShell | 
  
    | 3m 55s | Xexx | Killed leon with a DamTypeLinkTankPlasma | 
  
    | 3m 55s | Hector_Salamanca | Killed BUSCHMASTER with a MinotaurClassicKill | 
  
    | 3m 58s | Donuts | Killed DW>RES with a MinotaurKill | 
  
    | 3m 59s | p)o(oty | Killed Xexx with a DamTypeHeavyShell | 
  
    | 4m 02s | Vugluskr | Killed sol.snarf with a DamTypeRhinoLasers | 
  
    | 4m 06s | Hector_Salamanca | Killed I'm_Sorry with a DamTypeMinotaurClassicTurret | 
  
    | 4m 08s | BUSCHMASTER | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 4m 16s | BUSCHMASTER | Killed p)o(oty with a MinotaurClassicKill | 
  
    | 4m 17s | phred | Killed Player 19 with a WVDamTypeMercuryDirectHit | 
  
    | 4m 18s | Donuts | Killed Hector_Salamanca with a MinotaurKill | 
  
    | 4m 22s | BUSCHMASTER | Killed Super_Sanka with a MinotaurClassicKill | 
  
    | 4m 30s | leon | Killed Player 19 with a DamTypeDragonBeam | 
  
    | 4m 34s | leon | Killed BUSCHMASTER with a DamTypeDragonBeam | 
  
    | 4m 36s | Xexx | Killed Hector_Salamanca with a DamTypeFlareBomb | 
  
    | 4m 44s | BUSCHMASTER | Killed DW>RES with a DamTypeBatteryLightning | 
  
    | 4m 48s | phred | Killed BLA$TER with a WVDamTypeMercuryDirectHit | 
  
    | 4m 51s | Donuts | Killed leon with a MinotaurKill | 
  
    | 4m 52s | BUSCHMASTER | Killed phred with a DamTypeBatteryRocket | 
  
    | 4m 54s | Super_Sanka | Killed Player 19 with a CSBomberDamTypeGun | 
  
    | 4m 57s | 11:11 | Killed Donuts with a Goliath | 
  
    | 5m 01s | Coldcut | Killed DW>RES with a BioBeam | 
  
    | 5m 06s | p)o(oty | Killed BUSCHMASTER with a DamTypeHeavyShell | 
  
    | 5m 07s | Player 19 | Killed Super_Sanka with a DamTypeBatteryRocket | 
  
    | 5m 11s | Coldcut | Killed Hector_Salamanca with a BioBeam | 
  
    | 5m 12s | sol.snarf | Killed <<Nghtmr3>> with a Rocket Launcher | 
  
    | 5m 12s | <<Nghtmr3>> | Killed sol.snarf with a Minigun | 
  
    | 5m 20s | p)o(oty | Killed BUSCHMASTER with a DamTypeHeavyChainGun | 
  
    | 5m 22s | Vugluskr | Killed Player 18 with a MinotaurKill | 
  
    | 5m 27s | Xexx | Killed Super_Sanka with a DamTypeStarboltLaser | 
  
    | 5m 34s | Donuts | Killed p)o(oty with a Flak Cannon | 
  
    | 5m 36s | leon | Killed Xexx with an AegisDamTypeShockBall | 
  
    | 5m 36s | Vugluskr | Killed I'm_Sorry with a MinotaurSecondaryTurretKill | 
  
    | 5m 49s | leon | Killed Coldcut with an AegisDamTypeShockBall | 
  
    | 5m 49s | <<Nghtmr3>> | Suicided with a Redeemer | 
  
    | 5m 53s | Super_Sanka | Knocked candylick off a ledge | 
  
    | 5m 54s | candylick | Killed leon with a DamTypeBatteryRocket | 
  
    | 5m 54s | BUSCHMASTER | Killed phred with a Lightning Gun | 
  
    | 6m 02s | Vugluskr | Killed Donuts with a MinotaurKill | 
  
    | 6m 04s | sol.snarf | Killed Super_Sanka with a DamTypeDragonBeam | 
  
    | 6m 05s | Vugluskr | Killed BUSCHMASTER with a MinotaurKill | 
  
    | 6m 09s | 11:11 | Died from a LIPDamTypeAVRiLMantaMissile | 
  
    | 6m 10s | Xexx | Killed Vugluskr with a CSMarvinMissileDamType | 
  
    | 6m 15s | sol.snarf | Killed Hector_Salamanca with a DamTypeDragonBeam | 
  
    | 6m 17s | Super_Sanka | Killed Player 19 with a MinotaurClassicKill | 
  
    | 6m 19s | I'm_Sorry | Killed p)o(oty with a DamTypeDragonBomb | 
  
    | 6m 29s | leon | Killed sol.snarf with a CSBomberDamTypeGun | 
  
    | 6m 35s | phred | Suicided | 
  
    | 6m 35s | phred | Disconnected | 
  
    | 6m 38s | BLA$TER | Killed leon with a BallistaShell | 
  
    | 6m 44s | Super_Sanka | Killed BLA$TER with a MinotaurClassicKill | 
  
    | 6m 56s | candylick | Killed 11:11 with an AuroraCombo | 
  
    | 6m 57s | leon | Killed Player 18 with a DamTypeStarboltLaser | 
  
    | 7m 00s | leon | Killed I'm_Sorry with a DamTypeStarboltLaser | 
  
    | 7m 01s | p)o(oty | Killed BUSCHMASTER with a DamTypeHelix | 
  
    | 7m 01s | Super_Sanka | Killed Player 19 with a MinotaurClassicKill | 
  
    | 7m 02s | Hector_Salamanca | Killed sol.snarf with a CSMarvinMissileDamType | 
  
    | 7m 06s | Coldcut | Killed p)o(oty with a DamTypeBatteryRocket | 
  
    | 7m 13s | Coldcut | Killed leon with a DamTypeBatteryRocket | 
  
    | 7m 17s | BLA$TER | Killed <<Nghtmr3>> with a DamTypeHeavyShell | 
  
    | 7m 18s | Coldcut | Killed p)o(oty with a DamTypeBatteryLightning | 
  
    | 7m 21s | BUSCHMASTER | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 7m 21s | DW>RES | Killed candylick with a Goliath | 
  
    | 7m 21s | sol.snarf | Killed 11:11 with a DamTypeStarboltLaser | 
  
    | 7m 23s | Super_Sanka | Killed BLA$TER with a MinotaurClassicKill | 
  
    | 7m 31s | Player 19 | Killed Super_Sanka with a DamTypeBatteryRocket | 
  
    | 7m 32s | Hector_Salamanca | Killed candylick with a Raptor | 
  
    | 7m 36s | leon | Killed sol.snarf with a DamTypeDragonBeam | 
  
    | 7m 49s | Hector_Salamanca | Killed Player 19 with a Minigun | 
  
    | 7m 53s | p)o(oty | Killed Player 18 with an AuroraCombo | 
  
    | 7m 57s | DW>RES | Killed BUSCHMASTER with a Goliath | 
  
    | 8m 08s | Vugluskr | Killed Coldcut with a Raptor | 
  
    | 8m 11s | Player 18 | Suicided with a Flak Cannon | 
  
    | 8m 17s | I'm_Sorry | Killed Super_Sanka with a DamTypeHeavyShell | 
  
    | 8m 18s | BUSCHMASTER | Killed <<Nghtmr3>> with a Flak Cannon | 
  
    | 8m 28s | Vugluskr | Killed BUSCHMASTER with a DamTypeDragonBomb | 
  
    | 8m 28s | Vugluskr | Killed Xexx with a DamTypeDragonBomb | 
  
    | 8m 36s | Player 18 | Suicided | 
  
    | 8m 36s | Player 18 | Team Change to Blue Team | 
  
    | 8m 36s | p)o(oty | teams | 
  
    | 8m 38s | Player 19 | Suicided with a Rocket Launcher | 
  
    | 8m 41s | Super_Sanka | Killed sol.snarf with a CSSpankBomberDamTypeProjectile | 
  
    | 8m 41s | candylick | Killed leon with a Flak Cannon | 
  
    | 8m 52s | p)o(oty | Killed Donuts with an AuroraCombo | 
  
    | 9m 10s | p)o(oty | Killed BLA$TER with an AuroraCombo | 
  
    | 9m 16s | Vugluskr | Killed candylick with a DamTypeDragonBomb | 
  
    | 9m 17s | Coldcut | Killed 11:11 with a CSMarvinMissileDamType | 
  
    | 9m 25s | BUSCHMASTER | Killed Player 18 with a MinotaurKill | 
  
    | 9m 30s | Donuts | Killed Super_Sanka with a DamTypeDragonBomb | 
  
    | 9m 30s | 11:11 | Killed Player 19 with a MinotaurClassicKill | 
  
    | 9m 32s | <<Nghtmr3>> | Knocked Donuts off a ledge | 
  
    | 9m 40s | sol.snarf | Killed Vugluskr with a DamTypeDragonBeam | 
  
    | 9m 40s | <<Nghtmr3>> | Suicided with a CSSpankBadgerDamTypeProj | 
  
    | 9m 40s | Hector_Salamanca | Killed sol.snarf with a MinotaurSecondaryTurretKill | 
  
    | 9m 43s | I'm_Sorry | Killed 11:11 with a DamTypeHeavyShell | 
  
    | 9m 49s | Xexx | Killed Vugluskr with an AuroraCombo | 
  
    | 9m 57s | leon | Killed Coldcut with a DamTypeStarboltLaser | 
  
    | 9m 59s | Super_Sanka | Killed Xexx with a CSBomberDamTypeGun | 
  
    | 10m 00s | BUSCHMASTER | Killed Super_Sanka with a MinotaurSecondaryTurretKill | 
  
    | 10m 02s | Hector_Salamanca | Killed candylick with a MinotaurKill | 
  
    | 10m 04s | BLA$TER | Killed p)o(oty with a Goliath | 
  
    | 10m 19s | BLA$TER | Killed <<Nghtmr3>> with a Goliath | 
  
    | 10m 29s | Xexx | Killed leon with a DamTypeStarboltLaser | 
  
    | 10m 33s | I'm_Sorry | Killed Hector_Salamanca with a DamTypeHeavyShell | 
  
    | 10m 34s | Super_Sanka | Knocked BUSCHMASTER off a ledge | 
  
    | 10m 37s | 11:11 | Killed sol.snarf with a Goliath Minigun Turret | 
  
    | 10m 41s | DW>RES | Killed candylick with a Goliath | 
  
    | 10m 44s | BLA$TER | Killed p)o(oty with a Goliath | 
  
    | 10m 47s | Coldcut | Killed DW>RES with a WVDamTypeMercuryDirectHit | 
  
    | 10m 52s | Super_Sanka | Killed BLA$TER with a DamTypeHelix | 
  
    | 10m 52s | BLA$TER | Killed Vugluskr with a Goliath | 
  
    | 10m 54s | I'm_Sorry | Killed <<Nghtmr3>> with a DamTypeHeavyShell | 
  
    | 10m 54s | <<Nghtmr3>> | Killed I'm_Sorry with a BallistaShell | 
  
    | 10m 57s | Xexx | Killed Player 18 with a DamTypeFlareBomb | 
  
    | 11m 00s | ro.4Doors | Connected | 
  
    | 11m 00s | ro.4Doors | Team Change to Red Team | 
  
    | 11m 05s | p)o(oty | balance | 
  
    | 11m 07s | 11:11 | Killed Player 19 with a Goliath Minigun Turret | 
  
    | 11m 12s | 11:11 | Killed I'm_Sorry with a MinotaurClassicKill | 
  
    | 11m 19s | leon | Killed candylick with an AVRiL | 
  
    | 11m 22s | leon | Killed BLA$TER with a Shock Rifle | 
  
    | 11m 26s | Player 18 | Killed Xexx with a DamTypeBatteryLightning | 
  
    | 11m 34s | BUSCHMASTER | Killed Player 18 with a MinotaurClassicKill | 
  
    | 11m 34s | Super_Sanka | Killed Player 19 with a Shock Rifle | 
  
    | 11m 50s | leon | Killed candylick with a DamTypeLinkTankBeam | 
  
    | 11m 53s | Player 18 | Killed Coldcut with a DamTypeBatteryLightning | 
  
    | 11m 55s | I'm_Sorry | Killed <<Nghtmr3>> with a DamTypeBombShard | 
  
    | 11m 57s | 11:11 | Killed ro.4Doors with a MinotaurClassicKill | 
  
    | 12m 00s | 11:11 | Killed sol.snarf with a MinotaurClassicKill | 
  
    | 12m 09s | Super_Sanka | Killed Xexx with a Lightning Gun | 
  
    | 12m 11s | p)o(oty | Killed I'm_Sorry with a CSPallasDamTypeMortarShell | 
  
    | 12m 14s | BUSCHMASTER | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 12m 17s | ro.4Doors | Suicided with a FalconPlasma | 
  
    | 12m 17s | 11:11 | Died from a Vehicle Explosion | 
  
    | 12m 18s | Hector_Salamanca | Carjacked a helixesvOmni | 
  
    | 12m 23s | BLA$TER | Killed <<Nghtmr3>> with a Goliath | 
  
    | 12m 23s | BUSCHMASTER | Killed DW>RES with a Destroyed Vehicle | 
  
    | 12m 27s | Player 19 | Killed Super_Sanka with a DamTypeHeavyShell | 
  
    | 12m 31s | BLA$TER | Killed p)o(oty with a Goliath | 
  
    | 12m 36s | candylick | Killed leon with a CSLinkNukeDamTypeLinkNuke | 
  
    | 12m 38s | BLA$TER | Killed 11:11 with a Goliath | 
  
    | 12m 40s | Donuts | Killed Player 18 with a Rocket Launcher | 
  
    | 12m 44s | BLA$TER | Killed <<Nghtmr3>> with a Goliath | 
  
    | 12m 45s | Donuts | Carjacked a LIPAVRiLDisciple | 
  
    | 12m 52s | Super_Sanka | Killed Coldcut with a Goliath | 
  
    | 12m 53s | BUSCHMASTER | Killed Super_Sanka with a MinotaurClassicKill | 
  
    | 12m 54s | DW>RES | Killed sol.snarf with a MinotaurKill | 
  
    | 12m 55s | I'm_Sorry | Killed Hector_Salamanca with a CerberusChainGun | 
  
    | 13m 03s | BLA$TER | Killed Vugluskr with a Goliath | 
  
    | 13m 10s | DW>RES | Killed Donuts with a MinotaurKill | 
  
    | 13m 12s | DW>RES | Killed ro.4Doors with a MinotaurKill | 
  
    | 13m 12s | Player 19 | Killed leon with a DamTypeHeavyShockCannon | 
  
    | 13m 14s | Player 19 | Died from a DamTypeFlareBomb | 
  
    | 13m 14s | sol.snarf | Fell to their death | 
  
    | 13m 15s | DW>RES | Killed Xexx with a MinotaurKill | 
  
    | 13m 16s | BUSCHMASTER | Killed Super_Sanka with a MinotaurClassicKill | 
  
    | 13m 20s | Vugluskr | Killed Coldcut with a DamTypeDragonBeam | 
  
    | 13m 22s | Hector_Salamanca | Killed BLA$TER with a DamTypeDragonBomb | 
  
    | 13m 27s | DW>RES | Killed candylick with a MinotaurKill | 
  
    | 13m 27s | DW>RES | Suicided from a Vehicle Explosion | 
  
    | 13m 39s | Super_Sanka | Fell to their death | 
  
    | 13m 42s | sol.snarf | Killed <<Nghtmr3>> with a DamTypeFlareBomb | 
  
    | 13m 45s | Player 19 | Killed Vugluskr with a FalconPlasma | 
  
    | 13m 46s | ro.4Doors | Killed Hector_Salamanca with a DamTypeWraithRoadkill | 
  
    | 13m 48s | Player 18 | Killed sol.snarf with a DamTypeBatteryLightning | 
  
    | 13m 52s | p)o(oty | Killed I'm_Sorry with a CSMarvinMissileDamType | 
  
    | 13m 54s | 11:11 | Killed Coldcut with a DamTypeHeavyShell | 
  
    | 14m 00s | 11:11 | Killed Donuts with a DamTypeHeavyShell | 
  
    | 14m 03s | BUSCHMASTER | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 14m 04s | leon | Killed Player 19 with a CSBomberDamTypeGun | 
  
    | 14m 05s | BLA$TER | Headshot Super_Sanka with a LIPDamTypeAVRiLMantaHeadshot | 
  
    | 14m 06s | BLA$TER | Suicided with a LIPDamTypeAVRiLMantaMissile | 
  
    | 14m 07s | sol.snarf | Killed p)o(oty with a DamTypeDragonBeam | 
  
    | 14m 12s | DW>RES | Fell to their death | 
  
    | 14m 19s | ro.4Doors | Killed leon with a Flak Cannon | 
  
    | 14m 21s | sol.snarf | Killed 11:11 with a DamTypeDragonBomb | 
  
    | 14m 26s | candylick | Killed Hector_Salamanca with a MinotaurSecondaryTurretKill | 
  
    | 14m 27s | Player 19 | Killed p)o(oty with a DamTypeBatteryLightning | 
  
    | 14m 29s | DW>RES | gg | 
  
    | 14m 30s | Player 18 | Killed ro.4Doors with a BallistaShell | 
  
    | 14m 36s | DW>RES | gg | 
  
    | 14m 40s | Super_Sanka | Killed I'm_Sorry with a FireBall | 
  
    | 14m 41s | Player 19 | Killed Player 18 with a DamTypeBatteryRocket | 
  
    | 14m 43s | Hector_Salamanca | Killed Xexx with a LIPDamTypeAVRiLMantaMissile | 
  
    | 14m 45s | Vugluskr | Killed Coldcut with a Goliath | 
  
    | 14m 46s | Super_Sanka | Killed BLA$TER with a FireBall | 
  
    | 14m 49s | Vugluskr | Killed Xexx with a Goliath | 
  
    | 14m 52s | Vugluskr | Killed Coldcut with a Goliath | 
  
    | 14m 54s | BUSCHMASTER | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 15m 00s | leon | Killed BUSCHMASTER with a DamTypeStarboltLaser | 
  
    | 15m 01s | ro.4Doors | Killed Super_Sanka with a DamTypeHeavyShell | 
  
    | 15m 06s | BLA$TER | Killed <<Nghtmr3>> with a DamTypeBatteryRocket | 
  
    | 15m 06s | p)o(oty | Suicided with a Flak Cannon | 
  
    | 15m 07s | DW>RES | Killed Player 19 with a DamTypeGoliathIIaShell | 
  
    | 15m 07s | Donuts | Killed Hector_Salamanca with a FireBall | 
  
    | 15m 10s | candylick | Killed Player 18 with a MinotaurKill | 
  
    | 15m 12s | DW>RES | Killed Xexx with a DamTypeGoliathIIaShell | 
  
    | 15m 20s | ro.4Doors | Killed Super_Sanka with a DamTypeHeavyShell | 
  
    | 15m 23s | candylick | Killed Vugluskr with a MinotaurSecondaryTurretKill | 
  
    | 15m 26s | leon | Killed sol.snarf with a DamTypeStarboltLaser | 
  
    | 15m 26s | candylick | Killed 11:11 with a MinotaurKill | 
  
    | 15m 28s | BLA$TER | Headshot DW>RES with a LIPDamTypeAVRiLMantaHeadshot | 
  
    | 15m 29s | Vugluskr | Killed Player 19 with a DamTypeBatteryRocket | 
  
    | 15m 37s | <<Nghtmr3>> | Killed ro.4Doors with an Ion Plasma Tank | 
  
    | 15m 37s |  | Red Team Captured a Point! | 
  
    | 15m 40s | candylick | gg | 
  
    | 16m 22s | Coldcut | Suicided with a DamType_Crashed | 
  
    | 16m 33s | 11:11 | Killed BUSCHMASTER with an ArbalestRocketNovaSecondary | 
  
    | 16m 40s | candylick | Killed leon with a DamTypeDragonBeam | 
  
    | 16m 53s | Xexx | Killed Hector_Salamanca with a Bio Rifle | 
  
    | 16m 55s | Super_Sanka | Killed Xexx with a Sentinel Laser | 
  
    | 17m 01s | BLA$TER | Killed Player 18 with a DamTypeLinkFlyerPlasma | 
  
    | 17m 03s | DW>RES | Killed BLA$TER with a DamTypeBatteryRocket | 
  
    | 17m 05s | p)o(oty | Killed Player 19 with a Space Fighter | 
  
    | 17m 05s | Vugluskr | Killed Xexx with a LIPDamTypeAVRiLMantaMissile | 
  
    | 17m 13s | Xexx | Killed Vugluskr with a Shock Rifle | 
  
    | 17m 17s | candylick | Suicided with a DamTypeDragonBomb | 
  
    | 17m 22s | Player 18 | Killed ro.4Doors with a DamTypeHammerCannon | 
  
    | 17m 32s | Vugluskr | Killed BLA$TER with a DamTypeHydraTankShell | 
  
    | 17m 32s | Vugluskr | Killed Player 19 with a DamTypeHydraTankShell | 
  
    | 17m 33s | <<Nghtmr3>> | Killed I'm_Sorry with a Railgun | 
  
    | 17m 39s | p)o(oty | Killed sol.snarf with a Vehicle Explosion | 
  
    | 17m 41s | BUSCHMASTER | Killed <<Nghtmr3>> with a DamTypeShockerRocket | 
  
    | 17m 45s | Xexx | Killed Super_Sanka with a Space Fighter | 
  
    | 17m 45s | Hector_Salamanca | Killed Player 19 with a MinotaurClassicKill | 
  
    | 17m 46s | DW>RES | Suicided with a DamTypeFlareBomb | 
  
    | 17m 49s | Xexx | Killed Player 18 with a Space Fighter | 
  
    | 17m 50s | Coldcut | Killed Vugluskr with a MinotaurClassicKill | 
  
    | 17m 55s | Super_Sanka | Killed candylick with a DamTypeBatteryRocket | 
  
    | 17m 59s | Coldcut | Killed DW>RES with a MinotaurClassicKill | 
  
    | 18m 02s | leon | Killed I'm_Sorry with a LIPDamTypeAVRiLMantaMissile | 
  
    | 18m 02s | ro.4Doors | Killed Super_Sanka with a LIPDamTypeAVRiLMantaMissile | 
  
    | 18m 03s | <<Nghtmr3>> | Suicided | 
  
    | 18m 03s | <<Nghtmr3>> | Disconnected | 
  
    | 18m 04s | p)o(oty | Killed candylick with a Space Fighter | 
  
    | 18m 07s | Xexx | Killed Player 18 with a Space Fighter | 
  
    | 18m 11s | ro.4Doors | Died from an UAMDamTypeChangeTeam | 
  
    | 18m 11s | ro.4Doors | Team Change to Blue Team | 
  
    | 18m 11s | p)o(oty | teams | 
  
    | 18m 14s | ro.4Doors | bruh | 
  
    | 18m 19s | Hector_Salamanca | Killed Coldcut with a MinotaurClassicKill | 
  
    | 18m 26s | Coldcut | Suicided with a DamType_Crashed | 
  
    | 18m 38s | Coldcut | Killed Hector_Salamanca with a CerberusRear | 
  
    | 18m 44s | Vugluskr | Killed Xexx with a LIPDamTypePlasmaExploded | 
  
    | 18m 50s | Xexx | Killed p)o(oty with a BallistaBeam | 
  
    | 18m 50s | sol.snarf | Killed Vugluskr with a DamTypeLinkFlyerBeam | 
  
    | 18m 50s | Coldcut | Killed leon with a CerberusRear | 
  
    | 18m 55s | Xexx | Killed ro.4Doors with a BallistaBeam | 
  
    | 19m 01s | Hector_Salamanca | Killed Coldcut with a Destroyed Vehicle | 
  
    | 19m 02s | leon | Died from a Raptor | 
  
    | 19m 05s | Vugluskr | Killed sol.snarf with a DamTypeBatteryRocket | 
  
